StringID	x	y	demand	ReadyTime	DueDate	ServiceTime	ChargerType	BreakPoint1	BP1Time	BreakPoint2	BP2Time	Full	FTime
D0	31.02	72.32	0	0	10	0	NA	0	0	0	0	0	0
C0	77.52	0.81	235	5.6	8.31	0.5	NA	0	0	0	0	0	0
C1	89.43	17.03	141	3.17	8.53	0.5	NA	0	0	0	0	0	0
C2	119.95	119.86	249	4.21	8.46	0.5	NA	0	0	0	0	0	0
C3	75.18	3.56	181	0.47	5.98	0.5	NA	0	0	0	0	0	0
C4	60.36	98.15	132	0.0	3.32	0.5	NA	0	0	0	0	0	0
C5	4.13	50.82	190	2.45	5.44	0.5	NA	0	0	0	0	0	0
C6	65.84	68.06	226	1.62	5.47	0.5	NA	0	0	0	0	0	0
C7	86.96	22.61	129	0.0	5.43	0.5	NA	0	0	0	0	0	0
C8	100.23	119.56	225	5.59	8.9	0.5	NA	0	0	0	0	0	0
C9	91.16	54.37	208	0.0	5.52	0.5	NA	0	0	0	0	0	0
S0	75.02	82.65	0	0	10	0	slow	13600	1.26	1600	0.28	800	0.5
S1	76.26	2.29	0	0	10	0	fast	13600	0.31	1600	0.08	800	0.12

Q battery capacity	/16000/
C Vehicle load capacity	/600/
a alpha in energy	/103.80847125/
b beta in energy	/0.122625/
v average Velocity	/40/
