StringID	x	y	demand	ReadyTime	DueDate	ServiceTime	ChargerType	BreakPoint1	BP1Time	BreakPoint2	BP2Time	Full	FTime
D0	31.02	72.32	0	0	10	0	NA	0	0	0	0	0	0
C0	77.52	0.81	235	3.66	6.55	0.5	NA	0	0	0	0	0	0
C1	89.43	17.03	141	1.13	4.18	0.5	NA	0	0	0	0	0	0
C2	119.95	119.86	249	4.68	8.87	0.5	NA	0	0	0	0	0	0
C3	75.18	3.56	181	1.52	4.98	0.5	NA	0	0	0	0	0	0
C4	60.36	98.15	132	3.24	5.75	0.5	NA	0	0	0	0	0	0
C5	4.13	50.82	190	0.88	6.38	0.5	NA	0	0	0	0	0	0
C6	65.84	68.06	226	5.54	9.54	0.5	NA	0	0	0	0	0	0
C7	86.96	22.61	129	2.05	5.39	0.5	NA	0	0	0	0	0	0
C8	100.23	119.56	225	0.15	4.96	0.5	NA	0	0	0	0	0	0
C9	91.16	54.37	208	3.42	7.27	0.5	NA	0	0	0	0	0	0
S0	87.06	72.6	0	0	10	0	slow	13600	1.26	1600	0.28	800	0.5
S1	66.26	20.29	0	0	10	0	fast	13600	0.31	1600	0.08	800	0.12
S2	55.26	105.32	0	0	10	0	slow	13600	1.26	1600	0.28	800	0.5

Q battery capacity	/16000/
C Vehicle load capacity	/600/
a alpha in energy	/103.80847125/
b beta in energy	/0.122625/
v average Velocity	/40/
