StringID	x	y	demand	ReadyTime	DueDate	ServiceTime	ChargerType	BreakPoint1	BP1Time	BreakPoint2	BP2Time	Full	FTime
D0	98.07	96.66	0	0	10	0	NA	0	0	0	0	0	0
C0	103.22	4.15	235	3.77	9.68	0.5	NA	0	0	0	0	0	0
C1	102.14	5.0	141	2.98	7.12	0.5	NA	0	0	0	0	0	0
C2	104.47	4.16	249	3.72	9.53	0.5	NA	0	0	0	0	0	0
C3	103.9	6.37	181	4.52	7.36	0.5	NA	0	0	0	0	0	0
C4	106.66	1.66	132	1.5	6.01	0.5	NA	0	0	0	0	0	0
C5	110.05	61.37	190	0.0	3.85	0.5	NA	0	0	0	0	0	0
C6	81.43	26.95	226	3.2	5.83	0.5	NA	0	0	0	0	0	0
C7	58.25	70.62	129	4.42	7.36	0.5	NA	0	0	0	0	0	0
C8	71.44	20.7	225	1.34	5.57	0.5	NA	0	0	0	0	0	0
C9	110.79	107.74	208	3.07	8.18	0.5	NA	0	0	0	0	0	0
S0	101.43	21.43	0	0	10	0	fast	13600	0.31	1600	0.08	800	0.12
S1	101.44	51.44	0	0	10	0	slow	13600	1.26	1600	0.28	800	0.5
S2	88.56	11.56	0	0	10	0	slow	13600	1.26	1600	0.28	800	0.5

Q battery capacity	/16000/
C Vehicle load capacity	/600/
a alpha in energy	/103.80847125/
b beta in energy	/0.122625/
v average Velocity	/40/
