StringID	x	y	demand	ReadyTime	DueDate	ServiceTime	ChargerType	BreakPoint1	BP1Time	BreakPoint2	BP2Time	Full	FTime
D0	31.02	72.32	0	0	10	0	NA	0	0	0	0	0	0
C0	77.52	0.81	235	2.0	4.56	0.5	NA	0	0	0	0	0	0
C1	89.43	17.03	141	1.17	4.98	0.5	NA	0	0	0	0	0	0
C2	119.95	119.86	249	0.32	4.97	0.5	NA	0	0	0	0	0	0
C3	75.18	3.56	181	4.84	8.61	0.5	NA	0	0	0	0	0	0
C4	60.36	98.15	132	0.18	3.55	0.5	NA	0	0	0	0	0	0
C5	4.13	50.82	190	6.96	9.72	0.5	NA	0	0	0	0	0	0
C6	65.84	68.06	226	2.16	7.6	0.5	NA	0	0	0	0	0	0
C7	86.96	22.61	129	1.03	3.84	0.5	NA	0	0	0	0	0	0
C8	100.23	119.56	225	1.86	7.67	0.5	NA	0	0	0	0	0	0
C9	91.16	54.37	208	4.28	9.54	0.5	NA	0	0	0	0	0	0
S0	75.02	82.65	0	0	10	0	slow	13600	1.26	1600	0.28	800	0.5
S1	76.26	2.29	0	0	10	0	fast	13600	0.31	1600	0.08	800	0.12
S2	90.25	95.5	0	0	10	0	slow	13600	1.26	1600	0.28	800	0.5

Q battery capacity	/16000/
C Vehicle load capacity	/600/
a alpha in energy	/103.80847125/
b beta in energy	/0.122625/
v average Velocity	/40/
