StringID	x	y	demand	ReadyTime	DueDate	ServiceTime	ChargerType	BreakPoint1	BP1Time	BreakPoint2	BP2Time	Full	FTime
D0	77.59	78.35	0	0	10	0	NA	0	0	0	0	0	0
C0	12.44	47.61	235	3.29	7.94	0.5	NA	0	0	0	0	0	0
C1	108.2	93.64	141	4.98	10.0	0.5	NA	0	0	0	0	0	0
C2	58.51	24.22	249	4.4	9.76	0.5	NA	0	0	0	0	0	0
C3	116.26	13.76	181	4.97	8.69	0.5	NA	0	0	0	0	0	0
C4	113.56	85.73	132	0.35	4.63	0.5	NA	0	0	0	0	0	0
C5	5.09	69.91	190	4.23	9.32	0.5	NA	0	0	0	0	0	0
C6	89.27	58.94	226	0.72	4.63	0.5	NA	0	0	0	0	0	0
C7	78.54	57.16	129	3.04	6.52	0.5	NA	0	0	0	0	0	0
C8	111.56	51.2	225	0.09	5.75	0.5	NA	0	0	0	0	0	0
C9	11.05	72.52	208	3.02	8.39	0.5	NA	0	0	0	0	0	0
S0	20.26	60.26	0	0	10	0	fast	13600	0.31	1600	0.08	800	0.12
S1	70.9	30.98	0	0	10	0	fast	13600	0.31	1600	0.08	800	0.12
S2	120.98	60.56	0	0	10	0	fast	13600	0.31	1600	0.08	800	0.12

Q battery capacity	/16000/
C Vehicle load capacity	/600/
a alpha in energy	/103.80847125/
b beta in energy	/0.122625/
v average Velocity	/40/
