StringID	x	y	demand	ReadyTime	DueDate	ServiceTime	ChargerType	BreakPoint1	BP1Time	BreakPoint2	BP2Time	Full	FTime
D0	9.33	59.9	0	0	10	0	NA	0	0	0	0	0	0
C0	52.82	12.26	235	6.01	8.93	0.5	NA	0	0	0	0	0	0
C1	55.99	9.57	141	2.26	4.76	0.5	NA	0	0	0	0	0	0
C2	55.65	15.42	249	4.94	10.0	0.5	NA	0	0	0	0	0	0
C3	54.55	16.57	181	4.93	8.73	0.5	NA	0	0	0	0	0	0
C4	92.14	12.91	132	4.2	9.23	0.5	NA	0	0	0	0	0	0
C5	92.82	17.12	190	4.71	8.98	0.5	NA	0	0	0	0	0	0
C6	92.41	7.8	226	5.36	8.29	0.5	NA	0	0	0	0	0	0
C7	90.68	17.46	129	4.26	8.84	0.5	NA	0	0	0	0	0	0
C8	9.36	95.45	225	4.98	9.22	0.5	NA	0	0	0	0	0	0
C9	11.18	98.14	208	0.0	3.44	0.5	NA	0	0	0	0	0	0
S0	96.48	66.87	0	0	10	0	normal	13600	0.62	1600	0.15	800	0.24
S1	68.25	66.28	0	0	10	0	slow	13600	1.26	1600	0.28	800	0.5
S2	80.24	100.85	0	0	10	0	slow	13600	1.26	1600	0.28	800	0.5

Q battery capacity	/16000/
C Vehicle load capacity	/600/
a alpha in energy	/103.80847125/
b beta in energy	/0.122625/
v average Velocity	/40/
