StringID	x	y	demand	ReadyTime	DueDate	ServiceTime	ChargerType	BreakPoint1	BP1Time	BreakPoint2	BP2Time	Full	FTime
D0	31.02	72.32	0	0	10	0	NA	0	0	0	0	0	0
C0	77.52	0.81	235	0.35	5.69	0.5	NA	0	0	0	0	0	0
C1	89.43	17.03	141	4.1	7.28	0.5	NA	0	0	0	0	0	0
C2	119.95	119.86	249	1.88	5.1	0.5	NA	0	0	0	0	0	0
C3	75.18	3.56	181	5.32	8.28	0.5	NA	0	0	0	0	0	0
C4	60.36	98.15	132	0.0	3.49	0.5	NA	0	0	0	0	0	0
C5	4.13	50.82	190	0.97	6.52	0.5	NA	0	0	0	0	0	0
C6	65.84	68.06	226	6.22	9.56	0.5	NA	0	0	0	0	0	0
C7	86.96	22.61	129	5.81	8.38	0.5	NA	0	0	0	0	0	0
C8	100.23	119.56	225	5.96	8.5	0.5	NA	0	0	0	0	0	0
C9	91.16	54.37	208	1.99	5.59	0.5	NA	0	0	0	0	0	0
S0	75.02	82.65	0	0	10	0	slow	13600	1.26	1600	0.28	800	0.5
S1	76.26	2.29	0	0	10	0	fast	13600	0.31	1600	0.08	800	0.12

Q battery capacity	/16000/
C Vehicle load capacity	/600/
a alpha in energy	/103.80847125/
b beta in energy	/0.122625/
v average Velocity	/40/
