StringID	x	y	demand	ReadyTime	DueDate	ServiceTime	ChargerType	BreakPoint1	BP1Time	BreakPoint2	BP2Time	Full	FTime
D0	9.33	59.9	0	0	10	0	NA	0	0	0	0	0	0
C0	52.82	12.26	235	4.77	10.0	0.5	NA	0	0	0	0	0	0
C1	55.99	9.57	141	0.79	6.74	0.5	NA	0	0	0	0	0	0
C2	55.65	15.42	249	2.64	5.94	0.5	NA	0	0	0	0	0	0
C3	54.55	16.57	181	3.73	7.98	0.5	NA	0	0	0	0	0	0
C4	92.14	12.91	132	1.16	5.41	0.5	NA	0	0	0	0	0	0
C5	92.82	17.12	190	1.05	3.8	0.5	NA	0	0	0	0	0	0
C6	92.41	7.8	226	5.34	8.41	0.5	NA	0	0	0	0	0	0
C7	90.68	17.46	129	4.49	9.75	0.5	NA	0	0	0	0	0	0
C8	9.36	95.45	225	0.0	4.6	0.5	NA	0	0	0	0	0	0
C9	11.18	98.14	208	3.57	6.37	0.5	NA	0	0	0	0	0	0
S0	8.48	86.87	0	0	10	0	normal	13600	0.62	1600	0.15	800	0.24
S1	72.25	22.28	0	0	10	0	slow	13600	1.26	1600	0.28	800	0.5

Q battery capacity	/16000/
C Vehicle load capacity	/600/
a alpha in energy	/103.80847125/
b beta in energy	/0.122625/
v average Velocity	/40/
