StringID	x	y	demand	ReadyTime	DueDate	ServiceTime	ChargerType	BreakPoint1	BP1Time	BreakPoint2	BP2Time	Full	FTime
D0	85.23	40.0	0	0	10	0	NA	0	0	0	0	0	0
C0	0.56	111.55	235	0.73	6.56	0.5	NA	0	0	0	0	0	0
C1	4.9	20.25	141	2.59	5.19	0.5	NA	0	0	0	0	0	0
C2	5.49	24.18	249	4.07	6.91	0.5	NA	0	0	0	0	0	0
C3	4.75	2.01	181	2.17	7.49	0.5	NA	0	0	0	0	0	0
C4	0.89	105.35	132	4.3	9.36	0.5	NA	0	0	0	0	0	0
C5	12.92	50.57	190	0.25	3.73	0.5	NA	0	0	0	0	0	0
C6	0.24	102.8	226	0.44	5.68	0.5	NA	0	0	0	0	0	0
C7	0.71	14.85	129	3.21	7.6	0.5	NA	0	0	0	0	0	0
C8	17.64	9.49	225	1.45	5.12	0.5	NA	0	0	0	0	0	0
C9	31.57	10.02	208	0.27	5.01	0.5	NA	0	0	0	0	0	0
S0	36.38	28.91	0	0	10	0	slow	13600	1.26	1600	0.28	800	0.5
S1	52.35	85.53	0	0	10	0	fast	13600	0.31	1600	0.08	800	0.12
S2	70.65	60.89	0	0	10	0	slow	13600	1.26	1600	0.28	800	0.5

Q battery capacity	/16000/
C Vehicle load capacity	/600/
a alpha in energy	/103.80847125/
b beta in energy	/0.122625/
v average Velocity	/40/
