StringID	x	y	demand	ReadyTime	DueDate	ServiceTime	ChargerType	BreakPoint1	BP1Time	BreakPoint2	BP2Time	Full	FTime
D0	31.02	72.32	0	0	10	0	NA	0	0	0	0	0	0
C0	77.52	0.81	235	0.27	4.98	0.5	NA	0	0	0	0	0	0
C1	89.43	17.03	141	5.13	8.92	0.5	NA	0	0	0	0	0	0
C2	119.95	119.86	249	2.53	6.87	0.5	NA	0	0	0	0	0	0
C3	75.18	3.56	181	0.24	5.4	0.5	NA	0	0	0	0	0	0
C4	60.36	98.15	132	6.16	9.38	0.5	NA	0	0	0	0	0	0
C5	4.13	50.82	190	1.39	4.12	0.5	NA	0	0	0	0	0	0
C6	65.84	68.06	226	5.51	8.98	0.5	NA	0	0	0	0	0	0
C7	86.96	22.61	129	3.58	6.43	0.5	NA	0	0	0	0	0	0
C8	100.23	119.56	225	0.05	5.69	0.5	NA	0	0	0	0	0	0
C9	91.16	54.37	208	0.0	5.1	0.5	NA	0	0	0	0	0	0
S0	87.06	72.6	0	0	10	0	slow	13600	1.26	1600	0.28	800	0.5
S1	66.26	20.29	0	0	10	0	fast	13600	0.31	1600	0.08	800	0.12
S2	55.26	105.32	0	0	10	0	slow	13600	1.26	1600	0.28	800	0.5

Q battery capacity	/16000/
C Vehicle load capacity	/600/
a alpha in energy	/103.80847125/
b beta in energy	/0.122625/
v average Velocity	/40/
