StringID	x	y	demand	ReadyTime	DueDate	ServiceTime	ChargerType	BreakPoint1	BP1Time	BreakPoint2	BP2Time	Full	FTime
D0	85.23	40.0	0	0	10	0	NA	0	0	0	0	0	0
C0	0.56	111.55	235	1.35	6.82	0.5	NA	0	0	0	0	0	0
C1	4.9	20.25	141	4.72	8.44	0.5	NA	0	0	0	0	0	0
C2	5.49	24.18	249	0.0	5.14	0.5	NA	0	0	0	0	0	0
C3	4.75	2.01	181	3.91	8.25	0.5	NA	0	0	0	0	0	0
C4	0.89	105.35	132	0.58	4.97	0.5	NA	0	0	0	0	0	0
C5	12.92	50.57	190	3.49	6.03	0.5	NA	0	0	0	0	0	0
C6	0.24	102.8	226	0.82	5.11	0.5	NA	0	0	0	0	0	0
C7	0.71	14.85	129	1.9	5.89	0.5	NA	0	0	0	0	0	0
C8	17.64	9.49	225	3.78	6.92	0.5	NA	0	0	0	0	0	0
C9	31.57	10.02	208	2.68	6.27	0.5	NA	0	0	0	0	0	0
S0	35.42	40.32	0	0	10	0	slow	13600	1.26	1600	0.28	800	0.5
S1	20.56	20.35	0	0	10	0	fast	13600	0.31	1600	0.08	800	0.12
S2	0.35	108.53	0	0	10	0	slow	13600	1.26	1600	0.28	800	0.5

Q battery capacity	/16000/
C Vehicle load capacity	/600/
a alpha in energy	/103.80847125/
b beta in energy	/0.122625/
v average Velocity	/40/
