StringID	x	y	demand	ReadyTime	DueDate	ServiceTime	ChargerType	BreakPoint1	BP1Time	BreakPoint2	BP2Time	Full	FTime
D0	31.02	72.32	0	0	10	0	NA	0	0	0	0	0	0
C0	77.52	0.81	235	3.48	6.98	0.5	NA	0	0	0	0	0	0
C1	89.43	17.03	141	1.29	7.1	0.5	NA	0	0	0	0	0	0
C2	119.95	119.86	249	4.13	8.64	0.5	NA	0	0	0	0	0	0
C3	75.18	3.56	181	4.32	6.89	0.5	NA	0	0	0	0	0	0
C4	60.36	98.15	132	2.58	8.18	0.5	NA	0	0	0	0	0	0
C5	4.13	50.82	190	2.62	7.29	0.5	NA	0	0	0	0	0	0
C6	65.84	68.06	226	5.13	9.63	0.5	NA	0	0	0	0	0	0
C7	86.96	22.61	129	5.61	9.16	0.5	NA	0	0	0	0	0	0
C8	100.23	119.56	225	1.31	6.06	0.5	NA	0	0	0	0	0	0
C9	91.16	54.37	208	5.15	9.4	0.5	NA	0	0	0	0	0	0
S0	75.02	82.65	0	0	10	0	slow	13600	1.26	1600	0.28	800	0.5
S1	76.26	2.29	0	0	10	0	fast	13600	0.31	1600	0.08	800	0.12
S2	90.25	95.5	0	0	10	0	slow	13600	1.26	1600	0.28	800	0.5

Q battery capacity	/16000/
C Vehicle load capacity	/600/
a alpha in energy	/103.80847125/
b beta in energy	/0.122625/
v average Velocity	/40/
