StringID	x	y	demand	ReadyTime	DueDate	ServiceTime	ChargerType	BreakPoint1	BP1Time	BreakPoint2	BP2Time	Full	FTime
D0	114.04	48.78	0	0	10	0	NA	0	0	0	0	0	0
C0	22.59	22.22	135	4.29	7.08	0.5	NA	0	0	0	0	0	0
C1	23.46	25.16	214	1.26	5.06	0.5	NA	0	0	0	0	0	0
C2	21.63	18.59	192	3.84	6.79	0.5	NA	0	0	0	0	0	0
C3	22.02	115.11	181	3.66	6.24	0.5	NA	0	0	0	0	0	0
C4	22.51	115.15	199	1.66	4.83	0.5	NA	0	0	0	0	0	0
C5	19.21	112.28	248	1.12	6.52	0.5	NA	0	0	0	0	0	0
C6	43.93	119.21	182	3.05	5.88	0.5	NA	0	0	0	0	0	0
C7	43.57	117.53	106	1.23	5.0	0.5	NA	0	0	0	0	0	0
C8	44.42	118.64	106	2.32	5.28	0.5	NA	0	0	0	0	0	0
C9	26.35	66.18	110	3.96	9.43	0.5	NA	0	0	0	0	0	0
C10	27.73	60.45	241	2.66	5.26	0.5	NA	0	0	0	0	0	0
C11	22.2	62.32	232	1.44	7.04	0.5	NA	0	0	0	0	0	0
C12	34.03	64.68	250	0.5	3.87	0.5	NA	0	0	0	0	0	0
C13	32.11	70.29	137	4.69	10.0	0.5	NA	0	0	0	0	0	0
C14	29.72	67.5	198	2.9	6.57	0.5	NA	0	0	0	0	0	0
C15	52.11	69.11	160	3.06	8.9	0.5	NA	0	0	0	0	0	0
C16	55.32	66.47	239	1.16	6.32	0.5	NA	0	0	0	0	0	0
C17	53.4	68.54	212	0.0	4.64	0.5	NA	0	0	0	0	0	0
C18	85.04	16.39	133	1.26	5.36	0.5	NA	0	0	0	0	0	0
C19	88.46	18.16	219	4.3	8.76	0.5	NA	0	0	0	0	0	0
S0	55.32	55.32	0	0	10	0	normal	13600	0.62	1600	0.15	800	0.24
S1	33.07	65.79	0	0	10	0	normal	13600	0.62	1600	0.15	800	0.24
S2	53.87	3.83	0	0	10	0	fast	13600	0.31	1600	0.08	800	0.12

Q battery capacity	/16000/
C Vehicle load capacity	/600/
a alpha in energy	/103.80847125/
b beta in energy	/0.122625/
v average Velocity	/40/
