StringID	x	y	demand	ReadyTime	DueDate	ServiceTime	ChargerType	BreakPoint1	BP1Time	BreakPoint2	BP2Time	Full	FTime
D0	23.02	97.41	0	0	10	0	NA	0	0	0	0	0	0
C0	22.54	104.59	135	2.37	8.0	0.5	NA	0	0	0	0	0	0
C1	105.87	65.79	214	2.28	8.22	0.5	NA	0	0	0	0	0	0
C2	31.66	43.71	192	1.93	6.91	0.5	NA	0	0	0	0	0	0
C3	42.23	22.15	181	4.84	7.51	0.5	NA	0	0	0	0	0	0
C4	15.23	4.3	199	2.46	5.32	0.5	NA	0	0	0	0	0	0
C5	50.91	77.96	248	0.0	3.81	0.5	NA	0	0	0	0	0	0
C6	23.23	95.2	182	0.0	3.61	0.5	NA	0	0	0	0	0	0
C7	62.73	74.38	106	4.31	7.1	0.5	NA	0	0	0	0	0	0
C8	84.8	74.12	106	1.54	7.2	0.5	NA	0	0	0	0	0	0
C9	24.65	109.99	110	0.0	4.56	0.5	NA	0	0	0	0	0	0
C10	98.37	89.94	241	0.89	6.04	0.5	NA	0	0	0	0	0	0
C11	87.01	61.71	232	5.62	8.93	0.5	NA	0	0	0	0	0	0
C12	119.43	70.41	250	3.91	9.05	0.5	NA	0	0	0	0	0	0
C13	82.26	109.26	137	1.84	7.43	0.5	NA	0	0	0	0	0	0
C14	1.71	20.09	198	2.89	8.77	0.5	NA	0	0	0	0	0	0
C15	110.6	85.36	160	2.51	6.84	0.5	NA	0	0	0	0	0	0
C16	114.83	71.2	239	1.53	5.63	0.5	NA	0	0	0	0	0	0
C17	89.21	68.56	212	1.58	4.21	0.5	NA	0	0	0	0	0	0
C18	13.21	103.45	133	4.97	9.71	0.5	NA	0	0	0	0	0	0
C19	83.14	57.55	219	2.24	5.93	0.5	NA	0	0	0	0	0	0
S0	16.38	12.3	0	0	10	0	fast	13600	0.31	1600	0.08	800	0.12
S1	20.3	103.67	0	0	10	0	fast	13600	0.31	1600	0.08	800	0.12
S2	104.68	87.58	0	0	10	0	fast	13600	0.31	1600	0.08	800	0.12

Q battery capacity	/16000/
C Vehicle load capacity	/600/
a alpha in energy	/103.80847125/
b beta in energy	/0.122625/
v average Velocity	/40/
