StringID	x	y	demand	ReadyTime	DueDate	ServiceTime	ChargerType	BreakPoint1	BP1Time	BreakPoint2	BP2Time	Full	FTime
D0	50.89	50.35	0	0	10	0	NA	0	0	0	0	0	0
C0	66.86	24.12	135	0.72	5.09	0.5	NA	0	0	0	0	0	0
C1	63.33	19.44	214	0.08	4.62	0.5	NA	0	0	0	0	0	0
C2	66.66	28.66	192	0.0	3.86	0.5	NA	0	0	0	0	0	0
C3	63.07	24.74	181	0.37	6.2	0.5	NA	0	0	0	0	0	0
C4	61.32	22.95	199	1.75	6.57	0.5	NA	0	0	0	0	0	0
C5	66.98	23.82	248	0.0	2.87	0.5	NA	0	0	0	0	0	0
C6	42.08	77.63	182	3.28	8.66	0.5	NA	0	0	0	0	0	0
C7	43.99	73.86	106	5.01	8.54	0.5	NA	0	0	0	0	0	0
C8	37.18	80.67	106	0.38	5.62	0.5	NA	0	0	0	0	0	0
C9	44.82	78.21	110	4.53	9.17	0.5	NA	0	0	0	0	0	0
C10	105.69	63.31	241	0.0	4.28	0.5	NA	0	0	0	0	0	0
C11	12.09	20.88	232	0.38	4.52	0.5	NA	0	0	0	0	0	0
C12	112.23	16.59	250	1.94	6.9	0.5	NA	0	0	0	0	0	0
C13	109.26	119.16	137	5.5	8.98	0.5	NA	0	0	0	0	0	0
C14	68.09	10.41	198	1.65	4.45	0.5	NA	0	0	0	0	0	0
C15	49.53	85.57	160	1.72	4.66	0.5	NA	0	0	0	0	0	0
C16	70.55	96.78	239	3.43	8.03	0.5	NA	0	0	0	0	0	0
C17	89.13	60.83	212	0.59	5.69	0.5	NA	0	0	0	0	0	0
C18	69.47	43.73	133	0.0	2.51	0.5	NA	0	0	0	0	0	0
C19	9.75	68.92	219	5.9	10.0	0.5	NA	0	0	0	0	0	0
S0	107.16	80.05	0	0	10	0	normal	13600	0.62	1600	0.15	800	0.24
S1	116.04	30.33	0	0	10	0	normal	13600	0.62	1600	0.15	800	0.24
S2	46.85	18.11	0	0	10	0	slow	13600	1.26	1600	0.28	800	0.5

Q battery capacity	/16000/
C Vehicle load capacity	/600/
a alpha in energy	/103.80847125/
b beta in energy	/0.122625/
v average Velocity	/40/
