StringID	x	y	demand	ReadyTime	DueDate	ServiceTime	ChargerType	BreakPoint1	BP1Time	BreakPoint2	BP2Time	Full	FTime
D0	114.04	48.78	0	0	10	0	NA	0	0	0	0	0	0
C0	22.59	22.22	135	2.0	7.46	0.5	NA	0	0	0	0	0	0
C1	23.46	25.16	214	2.14	7.02	0.5	NA	0	0	0	0	0	0
C2	21.63	18.59	192	3.83	6.71	0.5	NA	0	0	0	0	0	0
C3	22.02	115.11	181	1.05	6.1	0.5	NA	0	0	0	0	0	0
C4	22.51	115.15	199	4.14	7.29	0.5	NA	0	0	0	0	0	0
C5	19.21	112.28	248	4.2	8.4	0.5	NA	0	0	0	0	0	0
C6	43.93	119.21	182	4.89	7.79	0.5	NA	0	0	0	0	0	0
C7	43.57	117.53	106	3.38	5.98	0.5	NA	0	0	0	0	0	0
C8	44.42	118.64	106	1.76	6.82	0.5	NA	0	0	0	0	0	0
C9	26.35	66.18	110	2.09	7.74	0.5	NA	0	0	0	0	0	0
C10	27.73	60.45	241	2.08	7.23	0.5	NA	0	0	0	0	0	0
C11	22.2	62.32	232	2.33	6.19	0.5	NA	0	0	0	0	0	0
C12	34.03	64.68	250	2.2	6.21	0.5	NA	0	0	0	0	0	0
C13	32.11	70.29	137	4.33	8.8	0.5	NA	0	0	0	0	0	0
C14	29.72	67.5	198	2.32	7.51	0.5	NA	0	0	0	0	0	0
C15	52.11	69.11	160	1.1	4.06	0.5	NA	0	0	0	0	0	0
C16	55.32	66.47	239	0.58	3.43	0.5	NA	0	0	0	0	0	0
C17	53.4	68.54	212	0.81	5.44	0.5	NA	0	0	0	0	0	0
C18	85.04	16.39	133	4.43	7.11	0.5	NA	0	0	0	0	0	0
C19	88.46	18.16	219	5.37	8.11	0.5	NA	0	0	0	0	0	0
S0	58.47	43.37	0	0	10	0	normal	13600	0.62	1600	0.15	800	0.24
S1	38.9	77.03	0	0	10	0	normal	13600	0.62	1600	0.15	800	0.24
S2	53.87	3.83	0	0	10	0	fast	13600	0.31	1600	0.08	800	0.12

Q battery capacity	/16000/
C Vehicle load capacity	/600/
a alpha in energy	/103.80847125/
b beta in energy	/0.122625/
v average Velocity	/40/
