StringID	x	y	demand	ReadyTime	DueDate	ServiceTime	ChargerType	BreakPoint1	BP1Time	BreakPoint2	BP2Time	Full	FTime
D0	64.61	113.06	0	0	10	0	NA	0	0	0	0	0	0
C0	42.14	108.64	135	0.0	4.73	0.5	NA	0	0	0	0	0	0
C1	44.26	104.2	214	5.71	10.0	0.5	NA	0	0	0	0	0	0
C2	40.96	103.65	192	0.28	4.49	0.5	NA	0	0	0	0	0	0
C3	39.3	106.54	181	0.0	3.26	0.5	NA	0	0	0	0	0	0
C4	32.17	56.55	199	5.11	9.68	0.5	NA	0	0	0	0	0	0
C5	35.46	58.11	248	1.65	4.97	0.5	NA	0	0	0	0	0	0
C6	29.74	61.46	182	0.0	4.17	0.5	NA	0	0	0	0	0	0
C7	31.34	53.04	106	4.38	9.94	0.5	NA	0	0	0	0	0	0
C8	41.32	77.72	106	2.16	6.44	0.5	NA	0	0	0	0	0	0
C9	40.65	82.42	110	0.0	4.0	0.5	NA	0	0	0	0	0	0
C10	27.04	102.13	241	3.76	7.34	0.5	NA	0	0	0	0	0	0
C11	77.68	116.76	232	2.4	8.13	0.5	NA	0	0	0	0	0	0
C12	96.9	101.46	250	0.0	5.27	0.5	NA	0	0	0	0	0	0
C13	52.45	62.47	137	3.04	8.4	0.5	NA	0	0	0	0	0	0
C14	5.91	101.34	198	4.18	7.91	0.5	NA	0	0	0	0	0	0
C15	101.74	51.9	160	3.03	6.54	0.5	NA	0	0	0	0	0	0
C16	6.95	91.16	239	4.48	10.0	0.5	NA	0	0	0	0	0	0
C17	68.35	28.77	212	2.85	5.45	0.5	NA	0	0	0	0	0	0
C18	24.52	83.18	133	0.0	5.28	0.5	NA	0	0	0	0	0	0
C19	11.05	57.84	219	0.51	5.02	0.5	NA	0	0	0	0	0	0
S0	98.71	7.75	0	0	10	0	slow	13600	1.26	1600	0.28	800	0.5
S1	41.45	105.66	0	0	10	0	slow	13600	1.26	1600	0.28	800	0.5
S2	40.5	103.17	0	0	10	0	fast	13600	0.31	1600	0.08	800	0.12

Q battery capacity	/16000/
C Vehicle load capacity	/600/
a alpha in energy	/103.80847125/
b beta in energy	/0.122625/
v average Velocity	/40/
