StringID	x	y	demand	ReadyTime	DueDate	ServiceTime	ChargerType	BreakPoint1	BP1Time	BreakPoint2	BP2Time	Full	FTime
D0	62.85	66.66	0	0	10	0	NA	0	0	0	0	0	0
C0	26.5	60.76	219	4.7	7.61	0.5	NA	0	0	0	0	0	0
C1	69.44	61.29	58	1.86	5.53	0.5	NA	0	0	0	0	0	0
C2	5.17	35.42	174	3.11	5.85	0.5	NA	0	0	0	0	0	0
C3	43.37	79.31	246	4.82	9.54	0.5	NA	0	0	0	0	0	0
C4	96.61	48.26	72	0.0	3.16	0.5	NA	0	0	0	0	0	0
C5	63.15	67.72	183	4.59	10.0	0.5	NA	0	0	0	0	0	0
C6	107.57	85.36	190	3.11	8.12	0.5	NA	0	0	0	0	0	0
C7	108.56	37.9	113	2.04	4.71	0.5	NA	0	0	0	0	0	0
C8	119.22	65.39	91	5.71	9.42	0.5	NA	0	0	0	0	0	0
C9	37.35	42.56	133	2.53	6.16	0.5	NA	0	0	0	0	0	0
C10	102.33	58.28	222	4.9	10.0	0.5	NA	0	0	0	0	0	0
C11	16.34	61.37	88	0.72	3.81	0.5	NA	0	0	0	0	0	0
C12	20.43	119.31	223	1.84	6.49	0.5	NA	0	0	0	0	0	0
C13	54.89	36.86	92	5.25	9.96	0.5	NA	0	0	0	0	0	0
C14	66.1	16.41	238	0.16	6.09	0.5	NA	0	0	0	0	0	0
C15	42.06	92.42	224	4.95	9.44	0.5	NA	0	0	0	0	0	0
C16	52.63	29.3	140	4.75	10.0	0.5	NA	0	0	0	0	0	0
C17	70.38	44.61	245	3.87	6.96	0.5	NA	0	0	0	0	0	0
C18	38.99	88.24	107	1.87	5.04	0.5	NA	0	0	0	0	0	0
C19	69.09	50.63	141	2.08	7.49	0.5	NA	0	0	0	0	0	0
C20	81.08	78.24	144	3.93	7.29	0.5	NA	0	0	0	0	0	0
C21	29.22	48.93	114	4.11	7.57	0.5	NA	0	0	0	0	0	0
C22	95.23	81.53	158	0.1	3.0	0.5	NA	0	0	0	0	0	0
C23	60.15	37.64	225	0.0	3.54	0.5	NA	0	0	0	0	0	0
C24	32.34	66.62	163	1.01	5.85	0.5	NA	0	0	0	0	0	0
C25	14.3	110.13	160	5.09	9.58	0.5	NA	0	0	0	0	0	0
C26	91.86	96.63	163	2.57	5.28	0.5	NA	0	0	0	0	0	0
C27	11.36	50.78	194	5.75	9.57	0.5	NA	0	0	0	0	0	0
C28	74.41	82.52	216	2.47	6.67	0.5	NA	0	0	0	0	0	0
C29	8.0	66.6	83	4.95	8.69	0.5	NA	0	0	0	0	0	0
C30	20.35	9.01	166	3.4	6.33	0.5	NA	0	0	0	0	0	0
C31	111.37	51.44	50	2.89	5.77	0.5	NA	0	0	0	0	0	0
C32	88.56	91.17	56	0.0	3.27	0.5	NA	0	0	0	0	0	0
C33	66.51	9.59	79	2.51	8.22	0.5	NA	0	0	0	0	0	0
C34	115.97	39.32	170	1.91	5.9	0.5	NA	0	0	0	0	0	0
C35	57.84	64.14	208	0.0	4.37	0.5	NA	0	0	0	0	0	0
C36	62.44	37.77	192	0.93	4.57	0.5	NA	0	0	0	0	0	0
C37	54.1	83.1	91	5.56	8.12	0.5	NA	0	0	0	0	0	0
C38	29.72	99.81	178	4.71	9.35	0.5	NA	0	0	0	0	0	0
C39	113.74	12.42	203	5.47	9.01	0.5	NA	0	0	0	0	0	0
C40	64.56	27.07	135	5.16	8.46	0.5	NA	0	0	0	0	0	0
C41	34.45	109.85	86	0.0	3.99	0.5	NA	0	0	0	0	0	0
C42	117.75	75.48	157	4.82	8.49	0.5	NA	0	0	0	0	0	0
C43	35.62	107.7	239	1.46	5.99	0.5	NA	0	0	0	0	0	0
C44	49.83	53.33	177	4.01	9.77	0.5	NA	0	0	0	0	0	0
C45	46.58	54.48	131	1.47	6.57	0.5	NA	0	0	0	0	0	0
C46	13.04	108.73	66	0.0	5.81	0.5	NA	0	0	0	0	0	0
C47	76.46	117.12	212	4.29	6.89	0.5	NA	0	0	0	0	0	0
C48	16.1	104.27	97	1.09	4.71	0.5	NA	0	0	0	0	0	0
C49	62.58	85.08	98	0.0	2.12	0.5	NA	0	0	0	0	0	0
C50	114.19	106.07	117	4.1	8.99	0.5	NA	0	0	0	0	0	0
C51	15.16	66.53	120	1.92	6.73	0.5	NA	0	0	0	0	0	0
C52	101.44	52.63	203	2.23	5.96	0.5	NA	0	0	0	0	0	0
C53	114.52	104.17	88	0.12	5.27	0.5	NA	0	0	0	0	0	0
C54	16.21	115.36	67	3.87	6.61	0.5	NA	0	0	0	0	0	0
C55	115.24	44.63	164	4.54	8.97	0.5	NA	0	0	0	0	0	0
C56	2.1	98.82	235	3.8	7.31	0.5	NA	0	0	0	0	0	0
C57	7.97	90.06	82	0.0	3.7	0.5	NA	0	0	0	0	0	0
C58	58.08	12.34	152	0.48	3.13	0.5	NA	0	0	0	0	0	0
C59	24.94	44.49	162	0.0	4.02	0.5	NA	0	0	0	0	0	0
C60	109.33	99.96	97	3.97	8.37	0.5	NA	0	0	0	0	0	0
C61	72.06	84.93	71	3.89	9.41	0.5	NA	0	0	0	0	0	0
C62	61.19	88.43	223	0.0	3.26	0.5	NA	0	0	0	0	0	0
C63	46.34	98.07	186	2.3	7.17	0.5	NA	0	0	0	0	0	0
C64	44.47	15.72	248	4.94	10.0	0.5	NA	0	0	0	0	0	0
C65	9.36	53.98	128	0.44	5.41	0.5	NA	0	0	0	0	0	0
C66	109.66	72.34	248	3.38	7.56	0.5	NA	0	0	0	0	0	0
C67	70.77	113.0	183	1.31	4.8	0.5	NA	0	0	0	0	0	0
C68	95.81	103.29	53	3.3	9.23	0.5	NA	0	0	0	0	0	0
C69	67.3	98.96	218	6.77	10.0	0.5	NA	0	0	0	0	0	0
C70	43.33	115.67	96	0.78	4.06	0.5	NA	0	0	0	0	0	0
C71	90.18	90.64	165	4.44	10.0	0.5	NA	0	0	0	0	0	0
C72	35.49	7.19	65	0.0	4.02	0.5	NA	0	0	0	0	0	0
C73	12.56	47.29	126	3.8	9.11	0.5	NA	0	0	0	0	0	0
C74	71.98	73.08	204	6.09	10.0	0.5	NA	0	0	0	0	0	0
C75	92.55	72.88	205	4.7	8.58	0.5	NA	0	0	0	0	0	0
C76	1.65	70.85	159	0.71	6.28	0.5	NA	0	0	0	0	0	0
C77	65.49	115.82	148	1.25	6.06	0.5	NA	0	0	0	0	0	0
C78	64.67	13.78	155	4.91	8.59	0.5	NA	0	0	0	0	0	0
C79	116.53	1.33	162	0.0	5.31	0.5	NA	0	0	0	0	0	0
S0	70.58	93.14	0	0	10	0	slow	13600	1.26	1600	0.28	800	0.5
S1	61.06	45.28	0	0	10	0	fast	13600	0.31	1600	0.08	800	0.12
S2	103.47	66.1	0	0	10	0	normal	13600	0.62	1600	0.15	800	0.24
S3	65.44	38.05	0	0	10	0	fast	13600	0.31	1600	0.08	800	0.12
S4	108.84	101.52	0	0	10	0	normal	13600	0.62	1600	0.15	800	0.24
S5	111.73	103.56	0	0	10	0	normal	13600	0.62	1600	0.15	800	0.24
S6	22.93	104.78	0	0	10	0	normal	13600	0.62	1600	0.15	800	0.24
S7	76.01	95.27	0	0	10	0	slow	13600	1.26	1600	0.28	800	0.5
S8	14.11	36.19	0	0	10	0	slow	13600	1.26	1600	0.28	800	0.5
S9	18.94	49.73	0	0	10	0	fast	13600	0.31	1600	0.08	800	0.12
S10	103.44	80.33	0	0	10	0	normal	13600	0.62	1600	0.15	800	0.24
S11	66.12	69.74	0	0	10	0	normal	13600	0.62	1600	0.15	800	0.24

Q battery capacity	/16000/
C Vehicle load capacity	/2500/
a alpha in energy	/103.80847125/
b beta in energy	/0.122625/
v average Velocity	/40/
