StringID	x	y	demand	ReadyTime	DueDate	ServiceTime	ChargerType	BreakPoint1	BP1Time	BreakPoint2	BP2Time	Full	FTime
D0	39.45	58.0	0	0	10	0	NA	0	0	0	0	0	0
C0	4.28	52.35	219	0.62	4.91	0.5	NA	0	0	0	0	0	0
C1	2.71	57.57	58	0.91	4.91	0.5	NA	0	0	0	0	0	0
C2	1.09	53.97	174	4.86	8.2	0.5	NA	0	0	0	0	0	0
C3	7.38	55.14	246	2.13	7.93	0.5	NA	0	0	0	0	0	0
C4	6.84	57.32	72	4.8	8.14	0.5	NA	0	0	0	0	0	0
C5	1.84	56.64	183	0.33	4.42	0.5	NA	0	0	0	0	0	0
C6	7.73	37.3	190	5.81	10.0	0.5	NA	0	0	0	0	0	0
C7	6.96	32.41	113	1.77	5.12	0.5	NA	0	0	0	0	0	0
C8	3.82	39.85	91	3.87	9.35	0.5	NA	0	0	0	0	0	0
C9	4.69	34.47	133	0.17	5.88	0.5	NA	0	0	0	0	0	0
C10	4.9	35.56	222	6.26	10.0	0.5	NA	0	0	0	0	0	0
C11	6.22	36.8	88	4.39	10.0	0.5	NA	0	0	0	0	0	0
C12	75.78	98.08	223	3.36	5.93	0.5	NA	0	0	0	0	0	0
C13	72.69	96.64	92	0.66	4.87	0.5	NA	0	0	0	0	0	0
C14	70.35	99.59	238	1.51	5.67	0.5	NA	0	0	0	0	0	0
C15	70.95	94.77	224	2.32	5.67	0.5	NA	0	0	0	0	0	0
C16	79.5	97.75	140	5.21	9.08	0.5	NA	0	0	0	0	0	0
C17	73.77	99.53	245	0.2	3.48	0.5	NA	0	0	0	0	0	0
C18	77.61	89.2	107	1.34	6.46	0.5	NA	0	0	0	0	0	0
C19	72.58	90.87	141	2.21	7.82	0.5	NA	0	0	0	0	0	0
C20	80.81	89.76	144	0.0	5.11	0.5	NA	0	0	0	0	0	0
C21	74.57	89.97	114	5.08	10.0	0.5	NA	0	0	0	0	0	0
C22	75.42	88.7	158	0.65	5.29	0.5	NA	0	0	0	0	0	0
C23	78.91	86.89	225	5.38	7.92	0.5	NA	0	0	0	0	0	0
C24	25.11	25.67	163	0.0	4.13	0.5	NA	0	0	0	0	0	0
C25	29.18	24.89	160	3.55	8.6	0.5	NA	0	0	0	0	0	0
C26	30.99	25.49	163	0.46	2.99	0.5	NA	0	0	0	0	0	0
C27	22.26	20.44	194	4.3	10.0	0.5	NA	0	0	0	0	0	0
C28	25.81	24.13	216	2.51	8.35	0.5	NA	0	0	0	0	0	0
C29	29.92	25.51	83	0.0	2.53	0.5	NA	0	0	0	0	0	0
C30	64.25	60.62	166	2.4	5.47	0.5	NA	0	0	0	0	0	0
C31	63.99	61.05	50	4.01	7.57	0.5	NA	0	0	0	0	0	0
C32	63.75	58.08	56	0.0	5.06	0.5	NA	0	0	0	0	0	0
C33	69.9	59.82	79	1.7	6.74	0.5	NA	0	0	0	0	0	0
C34	61.58	55.57	170	3.55	8.76	0.5	NA	0	0	0	0	0	0
C35	65.46	58.75	208	0.59	5.87	0.5	NA	0	0	0	0	0	0
C36	42.15	38.48	192	5.31	9.07	0.5	NA	0	0	0	0	0	0
C37	42.44	42.83	91	6.32	10.0	0.5	NA	0	0	0	0	0	0
C38	42.22	43.79	178	0.17	5.82	0.5	NA	0	0	0	0	0	0
C39	45.06	42.83	203	1.2	3.91	0.5	NA	0	0	0	0	0	0
C40	107.37	109.28	135	2.12	7.07	0.5	NA	0	0	0	0	0	0
C41	65.52	26.25	86	0.0	3.61	0.5	NA	0	0	0	0	0	0
C42	69.39	115.53	157	3.83	9.61	0.5	NA	0	0	0	0	0	0
C43	15.93	87.92	239	2.3	4.97	0.5	NA	0	0	0	0	0	0
C44	25.5	22.34	177	2.17	5.79	0.5	NA	0	0	0	0	0	0
C45	116.22	87.11	131	4.05	9.34	0.5	NA	0	0	0	0	0	0
C46	1.35	61.74	66	6.07	10.0	0.5	NA	0	0	0	0	0	0
C47	55.48	79.17	212	0.0	3.5	0.5	NA	0	0	0	0	0	0
C48	69.69	112.13	97	0.8	3.61	0.5	NA	0	0	0	0	0	0
C49	69.25	28.34	98	4.11	9.74	0.5	NA	0	0	0	0	0	0
C50	62.08	46.55	117	4.45	10.0	0.5	NA	0	0	0	0	0	0
C51	56.38	94.11	120	3.77	8.44	0.5	NA	0	0	0	0	0	0
C52	63.79	84.1	203	3.96	8.87	0.5	NA	0	0	0	0	0	0
C53	51.05	110.0	88	0.25	3.38	0.5	NA	0	0	0	0	0	0
C54	81.45	23.99	67	2.66	7.48	0.5	NA	0	0	0	0	0	0
C55	25.79	55.01	164	2.98	8.63	0.5	NA	0	0	0	0	0	0
C56	73.02	17.95	235	1.76	5.09	0.5	NA	0	0	0	0	0	0
C57	51.04	38.38	82	0.23	3.24	0.5	NA	0	0	0	0	0	0
C58	58.41	31.33	152	3.63	9.01	0.5	NA	0	0	0	0	0	0
C59	74.31	97.17	162	2.36	8.27	0.5	NA	0	0	0	0	0	0
C60	46.39	36.28	97	0.0	3.63	0.5	NA	0	0	0	0	0	0
C61	49.55	104.18	71	5.16	10.0	0.5	NA	0	0	0	0	0	0
C62	59.8	33.12	223	0.0	3.97	0.5	NA	0	0	0	0	0	0
C63	82.35	99.99	186	4.78	9.49	0.5	NA	0	0	0	0	0	0
C64	55.92	86.37	248	4.79	7.34	0.5	NA	0	0	0	0	0	0
C65	21.1	78.34	128	3.92	9.0	0.5	NA	0	0	0	0	0	0
C66	62.68	51.88	248	0.0	4.55	0.5	NA	0	0	0	0	0	0
C67	77.58	108.15	183	0.68	5.52	0.5	NA	0	0	0	0	0	0
C68	103.66	39.82	53	4.22	6.76	0.5	NA	0	0	0	0	0	0
C69	81.79	67.93	218	0.4	4.66	0.5	NA	0	0	0	0	0	0
C70	106.35	25.39	96	2.39	6.63	0.5	NA	0	0	0	0	0	0
C71	106.93	40.34	165	2.3	5.56	0.5	NA	0	0	0	0	0	0
C72	57.71	104.99	65	4.78	10.0	0.5	NA	0	0	0	0	0	0
C73	119.35	4.48	126	4.65	9.01	0.5	NA	0	0	0	0	0	0
C74	70.13	60.44	204	1.27	4.69	0.5	NA	0	0	0	0	0	0
C75	96.76	112.78	205	3.3	6.73	0.5	NA	0	0	0	0	0	0
C76	68.21	16.95	159	5.84	9.6	0.5	NA	0	0	0	0	0	0
C77	74.41	107.05	148	1.94	5.43	0.5	NA	0	0	0	0	0	0
C78	102.87	102.83	155	0.5	4.27	0.5	NA	0	0	0	0	0	0
C79	104.92	74.84	162	3.36	8.95	0.5	NA	0	0	0	0	0	0
S0	86.44	57.92	0	0	10	0	normal	13600	0.62	1600	0.15	800	0.24
S1	94.91	58.1	0	0	10	0	normal	13600	0.62	1600	0.15	800	0.24
S2	99.83	47.31	0	0	10	0	fast	13600	0.31	1600	0.08	800	0.12
S3	74.05	20.02	0	0	10	0	slow	13600	1.26	1600	0.28	800	0.5
S4	11.29	90.57	0	0	10	0	fast	13600	0.31	1600	0.08	800	0.12
S5	16.91	33.06	0	0	10	0	fast	13600	0.31	1600	0.08	800	0.12
S6	81.14	96.74	0	0	10	0	normal	13600	0.62	1600	0.15	800	0.24
S7	64.14	15.23	0	0	10	0	fast	13600	0.31	1600	0.08	800	0.12
S8	44.53	59.98	0	0	10	0	fast	13600	0.31	1600	0.08	800	0.12
S9	12.32	0.53	0	0	10	0	slow	13600	1.26	1600	0.28	800	0.5
S10	78.11	64.28	0	0	10	0	normal	13600	0.62	1600	0.15	800	0.24
S11	47.25	29.22	0	0	10	0	normal	13600	0.62	1600	0.15	800	0.24

Q battery capacity	/16000/
C Vehicle load capacity	/2500/
a alpha in energy	/103.80847125/
b beta in energy	/0.122625/
v average Velocity	/40/
