StringID	x	y	demand	ReadyTime	DueDate	ServiceTime	ChargerType	BreakPoint1	BP1Time	BreakPoint2	BP2Time	Full	FTime
D0	39.45	58.0	0	0	10	0	NA	0	0	0	0	0	0
C0	4.28	52.35	219	4.1	7.93	0.5	NA	0	0	0	0	0	0
C1	2.71	57.57	58	2.25	5.37	0.5	NA	0	0	0	0	0	0
C2	1.09	53.97	174	5.04	8.49	0.5	NA	0	0	0	0	0	0
C3	7.38	55.14	246	1.9	7.03	0.5	NA	0	0	0	0	0	0
C4	6.84	57.32	72	5.96	10.0	0.5	NA	0	0	0	0	0	0
C5	1.84	56.64	183	4.51	10.0	0.5	NA	0	0	0	0	0	0
C6	7.73	37.3	190	5.22	10.0	0.5	NA	0	0	0	0	0	0
C7	6.96	32.41	113	1.56	4.51	0.5	NA	0	0	0	0	0	0
C8	3.82	39.85	91	0.81	5.83	0.5	NA	0	0	0	0	0	0
C9	4.69	34.47	133	3.4	7.73	0.5	NA	0	0	0	0	0	0
C10	4.9	35.56	222	6.22	9.92	0.5	NA	0	0	0	0	0	0
C11	6.22	36.8	88	1.15	5.33	0.5	NA	0	0	0	0	0	0
C12	75.78	98.08	223	5.18	8.58	0.5	NA	0	0	0	0	0	0
C13	72.69	96.64	92	3.71	8.95	0.5	NA	0	0	0	0	0	0
C14	70.35	99.59	238	0.0	4.98	0.5	NA	0	0	0	0	0	0
C15	70.95	94.77	224	1.41	4.94	0.5	NA	0	0	0	0	0	0
C16	79.5	97.75	140	3.69	9.4	0.5	NA	0	0	0	0	0	0
C17	73.77	99.53	245	0.16	6.08	0.5	NA	0	0	0	0	0	0
C18	77.61	89.2	107	2.56	7.46	0.5	NA	0	0	0	0	0	0
C19	72.58	90.87	141	0.1	4.4	0.5	NA	0	0	0	0	0	0
C20	80.81	89.76	144	4.66	9.0	0.5	NA	0	0	0	0	0	0
C21	74.57	89.97	114	0.0	2.8	0.5	NA	0	0	0	0	0	0
C22	75.42	88.7	158	5.35	7.93	0.5	NA	0	0	0	0	0	0
C23	78.91	86.89	225	0.87	6.76	0.5	NA	0	0	0	0	0	0
C24	25.11	25.67	163	0.0	4.18	0.5	NA	0	0	0	0	0	0
C25	29.18	24.89	160	0.0	4.27	0.5	NA	0	0	0	0	0	0
C26	30.99	25.49	163	6.43	9.41	0.5	NA	0	0	0	0	0	0
C27	22.26	20.44	194	4.89	9.07	0.5	NA	0	0	0	0	0	0
C28	25.81	24.13	216	2.92	7.33	0.5	NA	0	0	0	0	0	0
C29	29.92	25.51	83	4.23	9.86	0.5	NA	0	0	0	0	0	0
C30	64.25	60.62	166	0.86	4.88	0.5	NA	0	0	0	0	0	0
C31	63.99	61.05	50	0.0	4.33	0.5	NA	0	0	0	0	0	0
C32	63.75	58.08	56	5.4	9.86	0.5	NA	0	0	0	0	0	0
C33	69.9	59.82	79	1.11	5.76	0.5	NA	0	0	0	0	0	0
C34	61.58	55.57	170	6.08	9.67	0.5	NA	0	0	0	0	0	0
C35	65.46	58.75	208	1.56	5.39	0.5	NA	0	0	0	0	0	0
C36	42.15	38.48	192	5.93	10.0	0.5	NA	0	0	0	0	0	0
C37	42.44	42.83	91	5.83	10.0	0.5	NA	0	0	0	0	0	0
C38	42.22	43.79	178	6.02	10.0	0.5	NA	0	0	0	0	0	0
C39	45.06	42.83	203	2.09	7.25	0.5	NA	0	0	0	0	0	0
C40	107.37	109.28	135	0.72	4.17	0.5	NA	0	0	0	0	0	0
C41	65.52	26.25	86	4.41	7.36	0.5	NA	0	0	0	0	0	0
C42	69.39	115.53	157	5.77	8.59	0.5	NA	0	0	0	0	0	0
C43	15.93	87.92	239	1.68	7.47	0.5	NA	0	0	0	0	0	0
C44	25.5	22.34	177	0.99	5.61	0.5	NA	0	0	0	0	0	0
C45	116.22	87.11	131	3.97	8.04	0.5	NA	0	0	0	0	0	0
C46	1.35	61.74	66	0.25	5.63	0.5	NA	0	0	0	0	0	0
C47	55.48	79.17	212	2.49	8.45	0.5	NA	0	0	0	0	0	0
C48	69.69	112.13	97	4.76	10.0	0.5	NA	0	0	0	0	0	0
C49	69.25	28.34	98	1.78	7.73	0.5	NA	0	0	0	0	0	0
C50	62.08	46.55	117	0.34	3.89	0.5	NA	0	0	0	0	0	0
C51	56.38	94.11	120	0.0	2.72	0.5	NA	0	0	0	0	0	0
C52	63.79	84.1	203	3.44	6.71	0.5	NA	0	0	0	0	0	0
C53	51.05	110.0	88	5.36	10.0	0.5	NA	0	0	0	0	0	0
C54	81.45	23.99	67	0.95	6.86	0.5	NA	0	0	0	0	0	0
C55	25.79	55.01	164	0.0	2.49	0.5	NA	0	0	0	0	0	0
C56	73.02	17.95	235	0.33	3.94	0.5	NA	0	0	0	0	0	0
C57	51.04	38.38	82	0.0	3.99	0.5	NA	0	0	0	0	0	0
C58	58.41	31.33	152	0.8	5.7	0.5	NA	0	0	0	0	0	0
C59	74.31	97.17	162	0.94	6.79	0.5	NA	0	0	0	0	0	0
C60	46.39	36.28	97	0.0	4.8	0.5	NA	0	0	0	0	0	0
C61	49.55	104.18	71	3.85	8.41	0.5	NA	0	0	0	0	0	0
C62	59.8	33.12	223	2.71	6.08	0.5	NA	0	0	0	0	0	0
C63	82.35	99.99	186	2.06	5.79	0.5	NA	0	0	0	0	0	0
C64	55.92	86.37	248	0.62	4.09	0.5	NA	0	0	0	0	0	0
C65	21.1	78.34	128	5.78	8.71	0.5	NA	0	0	0	0	0	0
C66	62.68	51.88	248	2.71	6.9	0.5	NA	0	0	0	0	0	0
C67	77.58	108.15	183	0.97	3.6	0.5	NA	0	0	0	0	0	0
C68	103.66	39.82	53	1.95	7.07	0.5	NA	0	0	0	0	0	0
C69	81.79	67.93	218	4.18	8.84	0.5	NA	0	0	0	0	0	0
C70	106.35	25.39	96	2.15	5.12	0.5	NA	0	0	0	0	0	0
C71	106.93	40.34	165	5.59	9.11	0.5	NA	0	0	0	0	0	0
C72	57.71	104.99	65	1.79	7.29	0.5	NA	0	0	0	0	0	0
C73	119.35	4.48	126	0.82	5.02	0.5	NA	0	0	0	0	0	0
C74	70.13	60.44	204	3.29	8.57	0.5	NA	0	0	0	0	0	0
C75	96.76	112.78	205	0.86	4.81	0.5	NA	0	0	0	0	0	0
C76	68.21	16.95	159	3.3	7.16	0.5	NA	0	0	0	0	0	0
C77	74.41	107.05	148	2.89	6.97	0.5	NA	0	0	0	0	0	0
C78	102.87	102.83	155	2.22	7.12	0.5	NA	0	0	0	0	0	0
C79	104.92	74.84	162	0.23	5.01	0.5	NA	0	0	0	0	0	0
S0	67.5	59.32	0	0	10	0	normal	13600	0.62	1600	0.15	800	0.24
S1	88.12	58.48	0	0	10	0	normal	13600	0.62	1600	0.15	800	0.24
S2	105.22	39.09	0	0	10	0	fast	13600	0.31	1600	0.08	800	0.12
S3	70.76	21.84	0	0	10	0	slow	13600	1.26	1600	0.28	800	0.5
S4	17.25	85.48	0	0	10	0	fast	13600	0.31	1600	0.08	800	0.12
S5	15.26	32.87	0	0	10	0	fast	13600	0.31	1600	0.08	800	0.12
S6	74.32	97.17	0	0	10	0	normal	13600	0.62	1600	0.15	800	0.24
S7	66.84	26.18	0	0	10	0	fast	13600	0.31	1600	0.08	800	0.12
S8	58.35	52.69	0	0	10	0	fast	13600	0.31	1600	0.08	800	0.12
S9	23.77	21.33	0	0	10	0	slow	13600	1.26	1600	0.28	800	0.5
S10	70.25	64.77	0	0	10	0	normal	13600	0.62	1600	0.15	800	0.24
S11	45.96	35.83	0	0	10	0	normal	13600	0.62	1600	0.15	800	0.24

Q battery capacity	/16000/
C Vehicle load capacity	/2500/
a alpha in energy	/103.80847125/
b beta in energy	/0.122625/
v average Velocity	/40/
