StringID	x	y	demand	ReadyTime	DueDate	ServiceTime	ChargerType	BreakPoint1	BP1Time	BreakPoint2	BP2Time	Full	FTime
D0	62.85	66.66	0	0	10	0	NA	0	0	0	0	0	0
C0	26.5	60.76	219	5.7	9.49	0.5	NA	0	0	0	0	0	0
C1	69.44	61.29	58	0.16	3.02	0.5	NA	0	0	0	0	0	0
C2	5.17	35.42	174	4.31	9.75	0.5	NA	0	0	0	0	0	0
C3	43.37	79.31	246	5.9	8.68	0.5	NA	0	0	0	0	0	0
C4	96.61	48.26	72	6.6	10.0	0.5	NA	0	0	0	0	0	0
C5	63.15	67.72	183	2.96	8.5	0.5	NA	0	0	0	0	0	0
C6	107.57	85.36	190	5.85	9.67	0.5	NA	0	0	0	0	0	0
C7	108.56	37.9	113	5.21	10.0	0.5	NA	0	0	0	0	0	0
C8	119.22	65.39	91	1.94	6.88	0.5	NA	0	0	0	0	0	0
C9	37.35	42.56	133	0.21	3.97	0.5	NA	0	0	0	0	0	0
C10	102.33	58.28	222	0.0	5.62	0.5	NA	0	0	0	0	0	0
C11	16.34	61.37	88	5.38	8.55	0.5	NA	0	0	0	0	0	0
C12	20.43	119.31	223	5.54	9.12	0.5	NA	0	0	0	0	0	0
C13	54.89	36.86	92	1.55	7.18	0.5	NA	0	0	0	0	0	0
C14	66.1	16.41	238	0.22	3.07	0.5	NA	0	0	0	0	0	0
C15	42.06	92.42	224	1.14	6.68	0.5	NA	0	0	0	0	0	0
C16	52.63	29.3	140	3.43	6.7	0.5	NA	0	0	0	0	0	0
C17	70.38	44.61	245	4.57	10.0	0.5	NA	0	0	0	0	0	0
C18	38.99	88.24	107	1.64	6.1	0.5	NA	0	0	0	0	0	0
C19	69.09	50.63	141	6.82	10.0	0.5	NA	0	0	0	0	0	0
C20	81.08	78.24	144	1.35	6.0	0.5	NA	0	0	0	0	0	0
C21	29.22	48.93	114	1.19	7.19	0.5	NA	0	0	0	0	0	0
C22	95.23	81.53	158	0.84	6.59	0.5	NA	0	0	0	0	0	0
C23	60.15	37.64	225	1.1	6.13	0.5	NA	0	0	0	0	0	0
C24	32.34	66.62	163	0.21	5.7	0.5	NA	0	0	0	0	0	0
C25	14.3	110.13	160	2.97	8.87	0.5	NA	0	0	0	0	0	0
C26	91.86	96.63	163	0.0	3.16	0.5	NA	0	0	0	0	0	0
C27	11.36	50.78	194	0.01	4.73	0.5	NA	0	0	0	0	0	0
C28	74.41	82.52	216	1.07	5.9	0.5	NA	0	0	0	0	0	0
C29	8.0	66.6	83	1.95	4.5	0.5	NA	0	0	0	0	0	0
C30	20.35	9.01	166	1.81	6.61	0.5	NA	0	0	0	0	0	0
C31	111.37	51.44	50	6.3	9.92	0.5	NA	0	0	0	0	0	0
C32	88.56	91.17	56	5.33	10.0	0.5	NA	0	0	0	0	0	0
C33	66.51	9.59	79	0.0	3.61	0.5	NA	0	0	0	0	0	0
C34	115.97	39.32	170	1.28	7.16	0.5	NA	0	0	0	0	0	0
C35	57.84	64.14	208	2.24	7.38	0.5	NA	0	0	0	0	0	0
C36	62.44	37.77	192	4.14	8.71	0.5	NA	0	0	0	0	0	0
C37	54.1	83.1	91	3.13	6.02	0.5	NA	0	0	0	0	0	0
C38	29.72	99.81	178	0.28	5.13	0.5	NA	0	0	0	0	0	0
C39	113.74	12.42	203	4.11	7.87	0.5	NA	0	0	0	0	0	0
C40	64.56	27.07	135	0.06	4.38	0.5	NA	0	0	0	0	0	0
C41	34.45	109.85	86	4.03	8.54	0.5	NA	0	0	0	0	0	0
C42	117.75	75.48	157	0.35	5.92	0.5	NA	0	0	0	0	0	0
C43	35.62	107.7	239	0.8	6.79	0.5	NA	0	0	0	0	0	0
C44	49.83	53.33	177	0.0	4.55	0.5	NA	0	0	0	0	0	0
C45	46.58	54.48	131	6.33	10.0	0.5	NA	0	0	0	0	0	0
C46	13.04	108.73	66	3.26	7.84	0.5	NA	0	0	0	0	0	0
C47	76.46	117.12	212	6.58	9.69	0.5	NA	0	0	0	0	0	0
C48	16.1	104.27	97	1.27	5.45	0.5	NA	0	0	0	0	0	0
C49	62.58	85.08	98	0.0	2.58	0.5	NA	0	0	0	0	0	0
C50	114.19	106.07	117	1.9	6.27	0.5	NA	0	0	0	0	0	0
C51	15.16	66.53	120	0.51	6.41	0.5	NA	0	0	0	0	0	0
C52	101.44	52.63	203	5.8	9.05	0.5	NA	0	0	0	0	0	0
C53	114.52	104.17	88	3.78	8.48	0.5	NA	0	0	0	0	0	0
C54	16.21	115.36	67	1.07	3.61	0.5	NA	0	0	0	0	0	0
C55	115.24	44.63	164	5.95	9.26	0.5	NA	0	0	0	0	0	0
C56	2.1	98.82	235	1.09	6.54	0.5	NA	0	0	0	0	0	0
C57	7.97	90.06	82	0.42	3.16	0.5	NA	0	0	0	0	0	0
C58	58.08	12.34	152	0.0	3.98	0.5	NA	0	0	0	0	0	0
C59	24.94	44.49	162	2.96	8.58	0.5	NA	0	0	0	0	0	0
C60	109.33	99.96	97	4.37	9.88	0.5	NA	0	0	0	0	0	0
C61	72.06	84.93	71	0.0	2.77	0.5	NA	0	0	0	0	0	0
C62	61.19	88.43	223	5.48	10.0	0.5	NA	0	0	0	0	0	0
C63	46.34	98.07	186	5.31	10.0	0.5	NA	0	0	0	0	0	0
C64	44.47	15.72	248	0.0	4.48	0.5	NA	0	0	0	0	0	0
C65	9.36	53.98	128	0.0	3.67	0.5	NA	0	0	0	0	0	0
C66	109.66	72.34	248	0.64	3.71	0.5	NA	0	0	0	0	0	0
C67	70.77	113.0	183	2.04	7.07	0.5	NA	0	0	0	0	0	0
C68	95.81	103.29	53	3.23	7.89	0.5	NA	0	0	0	0	0	0
C69	67.3	98.96	218	1.38	5.4	0.5	NA	0	0	0	0	0	0
C70	43.33	115.67	96	2.24	7.95	0.5	NA	0	0	0	0	0	0
C71	90.18	90.64	165	0.0	4.5	0.5	NA	0	0	0	0	0	0
C72	35.49	7.19	65	5.39	9.12	0.5	NA	0	0	0	0	0	0
C73	12.56	47.29	126	5.06	10.0	0.5	NA	0	0	0	0	0	0
C74	71.98	73.08	204	4.62	10.0	0.5	NA	0	0	0	0	0	0
C75	92.55	72.88	205	1.43	6.53	0.5	NA	0	0	0	0	0	0
C76	1.65	70.85	159	5.12	9.23	0.5	NA	0	0	0	0	0	0
C77	65.49	115.82	148	3.85	8.06	0.5	NA	0	0	0	0	0	0
C78	64.67	13.78	155	5.04	8.16	0.5	NA	0	0	0	0	0	0
C79	116.53	1.33	162	3.94	8.63	0.5	NA	0	0	0	0	0	0
S0	70.58	93.14	0	0	10	0	slow	13600	1.26	1600	0.28	800	0.5
S1	61.06	45.28	0	0	10	0	fast	13600	0.31	1600	0.08	800	0.12
S2	103.47	66.1	0	0	10	0	normal	13600	0.62	1600	0.15	800	0.24
S3	65.44	38.05	0	0	10	0	fast	13600	0.31	1600	0.08	800	0.12
S4	108.84	101.52	0	0	10	0	normal	13600	0.62	1600	0.15	800	0.24
S5	111.73	103.56	0	0	10	0	normal	13600	0.62	1600	0.15	800	0.24
S6	22.93	104.78	0	0	10	0	normal	13600	0.62	1600	0.15	800	0.24
S7	76.01	95.27	0	0	10	0	slow	13600	1.26	1600	0.28	800	0.5
S8	14.11	36.19	0	0	10	0	slow	13600	1.26	1600	0.28	800	0.5
S9	18.94	49.73	0	0	10	0	fast	13600	0.31	1600	0.08	800	0.12
S10	103.44	80.33	0	0	10	0	normal	13600	0.62	1600	0.15	800	0.24
S11	66.12	69.74	0	0	10	0	normal	13600	0.62	1600	0.15	800	0.24

Q battery capacity	/16000/
C Vehicle load capacity	/2500/
a alpha in energy	/103.80847125/
b beta in energy	/0.122625/
v average Velocity	/40/
