StringID	x	y	demand	ReadyTime	DueDate	ServiceTime	ChargerType	BreakPoint1	BP1Time	BreakPoint2	BP2Time	Full	FTime
D0	81.9	86.34	0	0	10	0	NA	0	0	0	0	0	0
C0	115.17	77.89	219	0.0	3.08	0.5	NA	0	0	0	0	0	0
C1	27.53	84.64	58	0.78	6.09	0.5	NA	0	0	0	0	0	0
C2	91.13	56.37	174	1.72	6.32	0.5	NA	0	0	0	0	0	0
C3	84.51	67.39	246	4.19	8.01	0.5	NA	0	0	0	0	0	0
C4	22.64	1.92	72	2.25	7.0	0.5	NA	0	0	0	0	0	0
C5	58.24	76.45	183	4.87	9.9	0.5	NA	0	0	0	0	0	0
C6	65.41	41.98	190	1.23	3.75	0.5	NA	0	0	0	0	0	0
C7	100.31	94.88	113	0.0	4.32	0.5	NA	0	0	0	0	0	0
C8	46.84	57.04	91	6.66	9.98	0.5	NA	0	0	0	0	0	0
C9	72.75	112.77	133	6.37	10.0	0.5	NA	0	0	0	0	0	0
C10	11.22	56.07	222	2.29	6.56	0.5	NA	0	0	0	0	0	0
C11	4.61	82.26	88	5.09	8.65	0.5	NA	0	0	0	0	0	0
C12	86.89	5.53	223	5.7	8.66	0.5	NA	0	0	0	0	0	0
C13	118.29	22.79	92	0.07	5.46	0.5	NA	0	0	0	0	0	0
C14	23.84	56.03	238	0.84	5.49	0.5	NA	0	0	0	0	0	0
C15	66.2	61.99	224	5.63	9.17	0.5	NA	0	0	0	0	0	0
C16	83.68	31.28	140	0.0	5.15	0.5	NA	0	0	0	0	0	0
C17	85.09	108.83	245	3.24	8.5	0.5	NA	0	0	0	0	0	0
C18	74.95	54.36	107	0.0	4.49	0.5	NA	0	0	0	0	0	0
C19	81.57	74.38	141	6.76	9.68	0.5	NA	0	0	0	0	0	0
C20	97.08	44.8	144	0.0	2.66	0.5	NA	0	0	0	0	0	0
C21	86.86	4.08	114	2.72	8.37	0.5	NA	0	0	0	0	0	0
C22	25.71	7.57	158	4.69	8.88	0.5	NA	0	0	0	0	0	0
C23	62.22	82.04	225	6.3	10.0	0.5	NA	0	0	0	0	0	0
C24	19.17	71.2	163	0.6	6.06	0.5	NA	0	0	0	0	0	0
C25	58.72	93.38	160	1.71	7.67	0.5	NA	0	0	0	0	0	0
C26	113.23	37.34	163	4.93	9.87	0.5	NA	0	0	0	0	0	0
C27	35.76	65.37	194	1.45	6.63	0.5	NA	0	0	0	0	0	0
C28	95.8	17.44	216	0.54	3.63	0.5	NA	0	0	0	0	0	0
C29	22.62	50.59	83	3.31	9.18	0.5	NA	0	0	0	0	0	0
C30	37.8	75.31	166	1.01	4.14	0.5	NA	0	0	0	0	0	0
C31	5.48	87.8	50	5.07	8.18	0.5	NA	0	0	0	0	0	0
C32	98.85	24.79	56	2.55	7.96	0.5	NA	0	0	0	0	0	0
C33	99.79	116.31	79	0.0	2.88	0.5	NA	0	0	0	0	0	0
C34	88.23	92.33	170	0.0	3.85	0.5	NA	0	0	0	0	0	0
C35	63.32	29.26	208	5.2	10.0	0.5	NA	0	0	0	0	0	0
C36	61.5	2.68	192	1.53	4.73	0.5	NA	0	0	0	0	0	0
C37	100.43	89.27	91	6.28	9.2	0.5	NA	0	0	0	0	0	0
C38	92.64	63.37	178	3.79	9.78	0.5	NA	0	0	0	0	0	0
C39	81.05	36.52	203	4.85	7.63	0.5	NA	0	0	0	0	0	0
C40	118.85	90.03	135	1.95	5.15	0.5	NA	0	0	0	0	0	0
C41	110.14	35.29	86	0.91	4.78	0.5	NA	0	0	0	0	0	0
C42	52.05	49.3	157	1.44	5.68	0.5	NA	0	0	0	0	0	0
C43	114.52	9.02	239	2.68	5.47	0.5	NA	0	0	0	0	0	0
C44	26.27	100.11	177	1.59	7.5	0.5	NA	0	0	0	0	0	0
C45	43.15	27.14	131	3.32	6.84	0.5	NA	0	0	0	0	0	0
C46	104.04	86.33	66	0.33	6.17	0.5	NA	0	0	0	0	0	0
C47	45.85	68.79	212	0.84	3.79	0.5	NA	0	0	0	0	0	0
C48	37.84	115.01	97	5.05	10.0	0.5	NA	0	0	0	0	0	0
C49	2.15	99.08	98	1.64	4.53	0.5	NA	0	0	0	0	0	0
C50	14.02	84.6	117	0.43	4.87	0.5	NA	0	0	0	0	0	0
C51	18.27	32.93	120	4.46	7.21	0.5	NA	0	0	0	0	0	0
C52	57.12	105.94	203	0.0	3.81	0.5	NA	0	0	0	0	0	0
C53	74.47	69.53	88	1.48	5.0	0.5	NA	0	0	0	0	0	0
C54	101.17	86.63	67	0.0	3.88	0.5	NA	0	0	0	0	0	0
C55	8.71	17.42	164	2.25	5.18	0.5	NA	0	0	0	0	0	0
C56	2.72	85.25	235	0.93	5.99	0.5	NA	0	0	0	0	0	0
C57	24.62	115.63	82	1.0	6.94	0.5	NA	0	0	0	0	0	0
C58	16.63	67.04	152	4.54	9.9	0.5	NA	0	0	0	0	0	0
C59	32.66	10.78	162	1.71	5.33	0.5	NA	0	0	0	0	0	0
C60	40.93	46.49	97	1.07	6.8	0.5	NA	0	0	0	0	0	0
C61	92.88	13.09	71	4.35	10.0	0.5	NA	0	0	0	0	0	0
C62	101.24	44.37	223	4.26	7.66	0.5	NA	0	0	0	0	0	0
C63	106.46	6.06	186	4.68	8.1	0.5	NA	0	0	0	0	0	0
C64	87.8	58.41	248	4.08	8.61	0.5	NA	0	0	0	0	0	0
C65	59.84	25.1	128	0.96	5.65	0.5	NA	0	0	0	0	0	0
C66	119.98	106.33	248	0.99	5.45	0.5	NA	0	0	0	0	0	0
C67	81.62	29.99	183	3.58	7.79	0.5	NA	0	0	0	0	0	0
C68	52.97	69.1	53	0.0	3.59	0.5	NA	0	0	0	0	0	0
C69	6.77	93.74	218	3.93	8.57	0.5	NA	0	0	0	0	0	0
C70	40.82	99.36	96	0.0	4.59	0.5	NA	0	0	0	0	0	0
C71	96.15	37.65	165	2.28	4.86	0.5	NA	0	0	0	0	0	0
C72	47.62	86.37	65	0.0	4.51	0.5	NA	0	0	0	0	0	0
C73	111.62	17.64	126	3.46	8.36	0.5	NA	0	0	0	0	0	0
C74	114.9	83.81	204	5.52	9.99	0.5	NA	0	0	0	0	0	0
C75	17.69	31.45	205	2.46	7.25	0.5	NA	0	0	0	0	0	0
C76	48.96	110.37	159	0.0	3.43	0.5	NA	0	0	0	0	0	0
C77	90.52	89.35	148	6.03	8.87	0.5	NA	0	0	0	0	0	0
C78	65.73	45.59	155	5.63	10.0	0.5	NA	0	0	0	0	0	0
C79	3.33	72.8	162	4.07	8.63	0.5	NA	0	0	0	0	0	0
S0	24.79	110.76	0	0	10	0	normal	13600	0.62	1600	0.15	800	0.24
S1	106.11	20.8	0	0	10	0	normal	13600	0.62	1600	0.15	800	0.24
S2	99.73	47.56	0	0	10	0	slow	13600	1.26	1600	0.28	800	0.5
S3	62.1	22.65	0	0	10	0	normal	13600	0.62	1600	0.15	800	0.24
S4	27.07	74.91	0	0	10	0	slow	13600	1.26	1600	0.28	800	0.5
S5	62.51	55.21	0	0	10	0	fast	13600	0.31	1600	0.08	800	0.12
S6	64.41	63.86	0	0	10	0	slow	13600	1.26	1600	0.28	800	0.5
S7	72.5	19.39	0	0	10	0	slow	13600	1.26	1600	0.28	800	0.5
S8	103.36	64.64	0	0	10	0	fast	13600	0.31	1600	0.08	800	0.12
S9	16.08	104.58	0	0	10	0	fast	13600	0.31	1600	0.08	800	0.12
S10	10.85	5.32	0	0	10	0	fast	13600	0.31	1600	0.08	800	0.12
S11	1.69	101.79	0	0	10	0	slow	13600	1.26	1600	0.28	800	0.5

Q battery capacity	/16000/
C Vehicle load capacity	/2500/
a alpha in energy	/103.80847125/
b beta in energy	/0.122625/
v average Velocity	/40/
