StringID	x	y	demand	ReadyTime	DueDate	ServiceTime	ChargerType	BreakPoint1	BP1Time	BreakPoint2	BP2Time	Full	FTime
D0	81.9	86.34	0	0	10	0	NA	0	0	0	0	0	0
C0	115.17	77.89	219	0.86	5.41	0.5	NA	0	0	0	0	0	0
C1	27.53	84.64	58	0.0	4.12	0.5	NA	0	0	0	0	0	0
C2	91.13	56.37	174	1.05	4.11	0.5	NA	0	0	0	0	0	0
C3	84.51	67.39	246	3.84	9.66	0.5	NA	0	0	0	0	0	0
C4	22.64	1.92	72	1.83	5.64	0.5	NA	0	0	0	0	0	0
C5	58.24	76.45	183	0.95	6.32	0.5	NA	0	0	0	0	0	0
C6	65.41	41.98	190	5.46	10.0	0.5	NA	0	0	0	0	0	0
C7	100.31	94.88	113	3.9	8.09	0.5	NA	0	0	0	0	0	0
C8	46.84	57.04	91	2.39	6.41	0.5	NA	0	0	0	0	0	0
C9	72.75	112.77	133	2.71	5.56	0.5	NA	0	0	0	0	0	0
C10	11.22	56.07	222	1.89	7.52	0.5	NA	0	0	0	0	0	0
C11	4.61	82.26	88	1.36	4.47	0.5	NA	0	0	0	0	0	0
C12	86.89	5.53	223	4.37	8.29	0.5	NA	0	0	0	0	0	0
C13	118.29	22.79	92	3.99	7.08	0.5	NA	0	0	0	0	0	0
C14	23.84	56.03	238	3.78	9.56	0.5	NA	0	0	0	0	0	0
C15	66.2	61.99	224	2.3	7.57	0.5	NA	0	0	0	0	0	0
C16	83.68	31.28	140	1.61	7.34	0.5	NA	0	0	0	0	0	0
C17	85.09	108.83	245	0.0	3.28	0.5	NA	0	0	0	0	0	0
C18	74.95	54.36	107	5.77	10.0	0.5	NA	0	0	0	0	0	0
C19	81.57	74.38	141	0.0	4.27	0.5	NA	0	0	0	0	0	0
C20	97.08	44.8	144	3.15	7.51	0.5	NA	0	0	0	0	0	0
C21	86.86	4.08	114	0.0	5.1	0.5	NA	0	0	0	0	0	0
C22	25.71	7.57	158	4.25	7.02	0.5	NA	0	0	0	0	0	0
C23	62.22	82.04	225	4.42	8.58	0.5	NA	0	0	0	0	0	0
C24	19.17	71.2	163	5.66	9.61	0.5	NA	0	0	0	0	0	0
C25	58.72	93.38	160	3.41	9.39	0.5	NA	0	0	0	0	0	0
C26	113.23	37.34	163	1.69	6.56	0.5	NA	0	0	0	0	0	0
C27	35.76	65.37	194	2.63	5.2	0.5	NA	0	0	0	0	0	0
C28	95.8	17.44	216	0.9	4.12	0.5	NA	0	0	0	0	0	0
C29	22.62	50.59	83	3.94	7.8	0.5	NA	0	0	0	0	0	0
C30	37.8	75.31	166	3.64	7.64	0.5	NA	0	0	0	0	0	0
C31	5.48	87.8	50	1.54	4.53	0.5	NA	0	0	0	0	0	0
C32	98.85	24.79	56	3.68	7.84	0.5	NA	0	0	0	0	0	0
C33	99.79	116.31	79	0.0	5.1	0.5	NA	0	0	0	0	0	0
C34	88.23	92.33	170	2.87	6.67	0.5	NA	0	0	0	0	0	0
C35	63.32	29.26	208	0.0	3.58	0.5	NA	0	0	0	0	0	0
C36	61.5	2.68	192	2.16	7.83	0.5	NA	0	0	0	0	0	0
C37	100.43	89.27	91	2.37	4.91	0.5	NA	0	0	0	0	0	0
C38	92.64	63.37	178	5.19	8.4	0.5	NA	0	0	0	0	0	0
C39	81.05	36.52	203	3.68	8.43	0.5	NA	0	0	0	0	0	0
C40	118.85	90.03	135	4.84	9.25	0.5	NA	0	0	0	0	0	0
C41	110.14	35.29	86	1.59	6.43	0.5	NA	0	0	0	0	0	0
C42	52.05	49.3	157	3.36	7.42	0.5	NA	0	0	0	0	0	0
C43	114.52	9.02	239	0.0	5.06	0.5	NA	0	0	0	0	0	0
C44	26.27	100.11	177	5.84	9.87	0.5	NA	0	0	0	0	0	0
C45	43.15	27.14	131	2.6	5.71	0.5	NA	0	0	0	0	0	0
C46	104.04	86.33	66	0.0	4.19	0.5	NA	0	0	0	0	0	0
C47	45.85	68.79	212	4.86	9.07	0.5	NA	0	0	0	0	0	0
C48	37.84	115.01	97	3.72	7.35	0.5	NA	0	0	0	0	0	0
C49	2.15	99.08	98	3.72	7.36	0.5	NA	0	0	0	0	0	0
C50	14.02	84.6	117	0.6	4.2	0.5	NA	0	0	0	0	0	0
C51	18.27	32.93	120	4.05	7.22	0.5	NA	0	0	0	0	0	0
C52	57.12	105.94	203	4.85	7.75	0.5	NA	0	0	0	0	0	0
C53	74.47	69.53	88	1.19	4.47	0.5	NA	0	0	0	0	0	0
C54	101.17	86.63	67	7.08	10.0	0.5	NA	0	0	0	0	0	0
C55	8.71	17.42	164	0.58	4.89	0.5	NA	0	0	0	0	0	0
C56	2.72	85.25	235	5.76	8.54	0.5	NA	0	0	0	0	0	0
C57	24.62	115.63	82	2.1	5.83	0.5	NA	0	0	0	0	0	0
C58	16.63	67.04	152	3.17	6.16	0.5	NA	0	0	0	0	0	0
C59	32.66	10.78	162	3.24	8.66	0.5	NA	0	0	0	0	0	0
C60	40.93	46.49	97	0.0	5.78	0.5	NA	0	0	0	0	0	0
C61	92.88	13.09	71	3.46	8.15	0.5	NA	0	0	0	0	0	0
C62	101.24	44.37	223	0.0	5.04	0.5	NA	0	0	0	0	0	0
C63	106.46	6.06	186	4.37	10.0	0.5	NA	0	0	0	0	0	0
C64	87.8	58.41	248	0.41	5.79	0.5	NA	0	0	0	0	0	0
C65	59.84	25.1	128	2.37	6.02	0.5	NA	0	0	0	0	0	0
C66	119.98	106.33	248	5.78	9.4	0.5	NA	0	0	0	0	0	0
C67	81.62	29.99	183	4.9	9.98	0.5	NA	0	0	0	0	0	0
C68	52.97	69.1	53	4.88	8.66	0.5	NA	0	0	0	0	0	0
C69	6.77	93.74	218	3.73	8.32	0.5	NA	0	0	0	0	0	0
C70	40.82	99.36	96	1.25	3.97	0.5	NA	0	0	0	0	0	0
C71	96.15	37.65	165	1.1	6.34	0.5	NA	0	0	0	0	0	0
C72	47.62	86.37	65	0.58	3.72	0.5	NA	0	0	0	0	0	0
C73	111.62	17.64	126	4.82	10.0	0.5	NA	0	0	0	0	0	0
C74	114.9	83.81	204	0.0	3.89	0.5	NA	0	0	0	0	0	0
C75	17.69	31.45	205	0.45	5.16	0.5	NA	0	0	0	0	0	0
C76	48.96	110.37	159	1.51	6.88	0.5	NA	0	0	0	0	0	0
C77	90.52	89.35	148	6.63	10.0	0.5	NA	0	0	0	0	0	0
C78	65.73	45.59	155	1.57	5.65	0.5	NA	0	0	0	0	0	0
C79	3.33	72.8	162	4.74	9.49	0.5	NA	0	0	0	0	0	0
S0	28.09	106.46	0	0	10	0	normal	13600	0.62	1600	0.15	800	0.24
S1	103.35	21.19	0	0	10	0	normal	13600	0.62	1600	0.15	800	0.24
S2	95.85	43.51	0	0	10	0	slow	13600	1.26	1600	0.28	800	0.5
S3	64.72	29.9	0	0	10	0	normal	13600	0.62	1600	0.15	800	0.24
S4	20.32	72.04	0	0	10	0	slow	13600	1.26	1600	0.28	800	0.5
S5	62.97	58.58	0	0	10	0	fast	13600	0.31	1600	0.08	800	0.12
S6	66.2	62.0	0	0	10	0	slow	13600	1.26	1600	0.28	800	0.5
S7	79.43	24.16	0	0	10	0	slow	13600	1.26	1600	0.28	800	0.5
S8	94.88	67.7	0	0	10	0	fast	13600	0.31	1600	0.08	800	0.12
S9	14.95	93.09	0	0	10	0	fast	13600	0.31	1600	0.08	800	0.12
S10	25.7	7.57	0	0	10	0	fast	13600	0.31	1600	0.08	800	0.12
S11	6.62	89.37	0	0	10	0	slow	13600	1.26	1600	0.28	800	0.5

Q battery capacity	/16000/
C Vehicle load capacity	/2500/
a alpha in energy	/103.80847125/
b beta in energy	/0.122625/
v average Velocity	/40/
