StringID	x	y	demand	ReadyTime	DueDate	ServiceTime	ChargerType	BreakPoint1	BP1Time	BreakPoint2	BP2Time	Full	FTime
D0	39.45	58.0	0	0	10	0	NA	0	0	0	0	0	0
C0	4.28	52.35	219	0.0	4.2	0.5	NA	0	0	0	0	0	0
C1	2.71	57.57	58	0.84	4.89	0.5	NA	0	0	0	0	0	0
C2	1.09	53.97	174	0.0	3.95	0.5	NA	0	0	0	0	0	0
C3	7.38	55.14	246	0.0	3.4	0.5	NA	0	0	0	0	0	0
C4	6.84	57.32	72	3.88	8.05	0.5	NA	0	0	0	0	0	0
C5	1.84	56.64	183	2.91	6.93	0.5	NA	0	0	0	0	0	0
C6	7.73	37.3	190	3.71	8.89	0.5	NA	0	0	0	0	0	0
C7	6.96	32.41	113	4.74	8.38	0.5	NA	0	0	0	0	0	0
C8	3.82	39.85	91	5.56	10.0	0.5	NA	0	0	0	0	0	0
C9	4.69	34.47	133	1.95	7.46	0.5	NA	0	0	0	0	0	0
C10	4.9	35.56	222	2.83	8.82	0.5	NA	0	0	0	0	0	0
C11	6.22	36.8	88	3.23	8.71	0.5	NA	0	0	0	0	0	0
C12	75.78	98.08	223	2.44	7.4	0.5	NA	0	0	0	0	0	0
C13	72.69	96.64	92	5.58	9.59	0.5	NA	0	0	0	0	0	0
C14	70.35	99.59	238	4.51	8.17	0.5	NA	0	0	0	0	0	0
C15	70.95	94.77	224	3.6	9.53	0.5	NA	0	0	0	0	0	0
C16	79.5	97.75	140	3.04	8.68	0.5	NA	0	0	0	0	0	0
C17	73.77	99.53	245	1.87	4.95	0.5	NA	0	0	0	0	0	0
C18	77.61	89.2	107	4.72	9.04	0.5	NA	0	0	0	0	0	0
C19	72.58	90.87	141	6.32	10.0	0.5	NA	0	0	0	0	0	0
C20	80.81	89.76	144	0.76	4.9	0.5	NA	0	0	0	0	0	0
C21	74.57	89.97	114	1.3	6.11	0.5	NA	0	0	0	0	0	0
C22	75.42	88.7	158	4.32	8.48	0.5	NA	0	0	0	0	0	0
C23	78.91	86.89	225	3.79	7.91	0.5	NA	0	0	0	0	0	0
C24	25.11	25.67	163	0.81	4.88	0.5	NA	0	0	0	0	0	0
C25	29.18	24.89	160	1.18	5.98	0.5	NA	0	0	0	0	0	0
C26	30.99	25.49	163	0.71	6.07	0.5	NA	0	0	0	0	0	0
C27	22.26	20.44	194	6.05	10.0	0.5	NA	0	0	0	0	0	0
C28	25.81	24.13	216	4.91	7.79	0.5	NA	0	0	0	0	0	0
C29	29.92	25.51	83	6.79	10.0	0.5	NA	0	0	0	0	0	0
C30	64.25	60.62	166	3.21	6.99	0.5	NA	0	0	0	0	0	0
C31	63.99	61.05	50	3.74	6.77	0.5	NA	0	0	0	0	0	0
C32	63.75	58.08	56	5.39	8.72	0.5	NA	0	0	0	0	0	0
C33	69.9	59.82	79	0.73	6.6	0.5	NA	0	0	0	0	0	0
C34	61.58	55.57	170	0.0	4.47	0.5	NA	0	0	0	0	0	0
C35	65.46	58.75	208	4.13	8.89	0.5	NA	0	0	0	0	0	0
C36	42.15	38.48	192	3.44	7.91	0.5	NA	0	0	0	0	0	0
C37	42.44	42.83	91	3.41	7.17	0.5	NA	0	0	0	0	0	0
C38	42.22	43.79	178	4.63	7.2	0.5	NA	0	0	0	0	0	0
C39	45.06	42.83	203	3.93	9.29	0.5	NA	0	0	0	0	0	0
C40	107.37	109.28	135	5.05	8.17	0.5	NA	0	0	0	0	0	0
C41	65.52	26.25	86	5.18	10.0	0.5	NA	0	0	0	0	0	0
C42	69.39	115.53	157	1.12	6.68	0.5	NA	0	0	0	0	0	0
C43	15.93	87.92	239	2.07	6.35	0.5	NA	0	0	0	0	0	0
C44	25.5	22.34	177	1.01	4.51	0.5	NA	0	0	0	0	0	0
C45	116.22	87.11	131	1.03	6.58	0.5	NA	0	0	0	0	0	0
C46	1.35	61.74	66	4.75	10.0	0.5	NA	0	0	0	0	0	0
C47	55.48	79.17	212	6.41	10.0	0.5	NA	0	0	0	0	0	0
C48	69.69	112.13	97	0.0	4.86	0.5	NA	0	0	0	0	0	0
C49	69.25	28.34	98	0.0	5.08	0.5	NA	0	0	0	0	0	0
C50	62.08	46.55	117	0.0	2.82	0.5	NA	0	0	0	0	0	0
C51	56.38	94.11	120	4.45	8.26	0.5	NA	0	0	0	0	0	0
C52	63.79	84.1	203	1.82	7.79	0.5	NA	0	0	0	0	0	0
C53	51.05	110.0	88	3.11	8.36	0.5	NA	0	0	0	0	0	0
C54	81.45	23.99	67	2.33	6.42	0.5	NA	0	0	0	0	0	0
C55	25.79	55.01	164	2.22	5.89	0.5	NA	0	0	0	0	0	0
C56	73.02	17.95	235	2.19	6.44	0.5	NA	0	0	0	0	0	0
C57	51.04	38.38	82	5.8	10.0	0.5	NA	0	0	0	0	0	0
C58	58.41	31.33	152	1.09	4.56	0.5	NA	0	0	0	0	0	0
C59	74.31	97.17	162	1.2	6.26	0.5	NA	0	0	0	0	0	0
C60	46.39	36.28	97	0.65	6.25	0.5	NA	0	0	0	0	0	0
C61	49.55	104.18	71	5.54	8.31	0.5	NA	0	0	0	0	0	0
C62	59.8	33.12	223	0.0	3.17	0.5	NA	0	0	0	0	0	0
C63	82.35	99.99	186	1.33	3.85	0.5	NA	0	0	0	0	0	0
C64	55.92	86.37	248	1.86	6.52	0.5	NA	0	0	0	0	0	0
C65	21.1	78.34	128	3.51	6.66	0.5	NA	0	0	0	0	0	0
C66	62.68	51.88	248	5.59	10.0	0.5	NA	0	0	0	0	0	0
C67	77.58	108.15	183	0.29	3.8	0.5	NA	0	0	0	0	0	0
C68	103.66	39.82	53	0.18	5.63	0.5	NA	0	0	0	0	0	0
C69	81.79	67.93	218	6.25	8.75	0.5	NA	0	0	0	0	0	0
C70	106.35	25.39	96	0.17	4.21	0.5	NA	0	0	0	0	0	0
C71	106.93	40.34	165	3.36	8.55	0.5	NA	0	0	0	0	0	0
C72	57.71	104.99	65	5.77	10.0	0.5	NA	0	0	0	0	0	0
C73	119.35	4.48	126	5.37	7.91	0.5	NA	0	0	0	0	0	0
C74	70.13	60.44	204	5.21	10.0	0.5	NA	0	0	0	0	0	0
C75	96.76	112.78	205	2.78	6.65	0.5	NA	0	0	0	0	0	0
C76	68.21	16.95	159	1.1	4.75	0.5	NA	0	0	0	0	0	0
C77	74.41	107.05	148	0.69	3.4	0.5	NA	0	0	0	0	0	0
C78	102.87	102.83	155	5.23	7.84	0.5	NA	0	0	0	0	0	0
C79	104.92	74.84	162	0.01	4.51	0.5	NA	0	0	0	0	0	0
S0	86.44	57.92	0	0	10	0	normal	13600	0.62	1600	0.15	800	0.24
S1	94.91	58.1	0	0	10	0	normal	13600	0.62	1600	0.15	800	0.24
S2	99.83	47.31	0	0	10	0	fast	13600	0.31	1600	0.08	800	0.12
S3	74.05	20.02	0	0	10	0	slow	13600	1.26	1600	0.28	800	0.5
S4	11.29	90.57	0	0	10	0	fast	13600	0.31	1600	0.08	800	0.12
S5	16.91	33.06	0	0	10	0	fast	13600	0.31	1600	0.08	800	0.12
S6	81.14	96.74	0	0	10	0	normal	13600	0.62	1600	0.15	800	0.24
S7	64.14	15.23	0	0	10	0	fast	13600	0.31	1600	0.08	800	0.12
S8	44.53	59.98	0	0	10	0	fast	13600	0.31	1600	0.08	800	0.12
S9	12.32	0.53	0	0	10	0	slow	13600	1.26	1600	0.28	800	0.5
S10	78.11	64.28	0	0	10	0	normal	13600	0.62	1600	0.15	800	0.24
S11	47.25	29.22	0	0	10	0	normal	13600	0.62	1600	0.15	800	0.24

Q battery capacity	/16000/
C Vehicle load capacity	/2500/
a alpha in energy	/103.80847125/
b beta in energy	/0.122625/
v average Velocity	/40/
