StringID	x	y	demand	ReadyTime	DueDate	ServiceTime	ChargerType	BreakPoint1	BP1Time	BreakPoint2	BP2Time	Full	FTime
D0	39.45	58.0	0	0	10	0	NA	0	0	0	0	0	0
C0	4.28	52.35	219	5.18	10.0	0.5	NA	0	0	0	0	0	0
C1	2.71	57.57	58	3.03	7.58	0.5	NA	0	0	0	0	0	0
C2	1.09	53.97	174	0.0	3.63	0.5	NA	0	0	0	0	0	0
C3	7.38	55.14	246	5.8	8.49	0.5	NA	0	0	0	0	0	0
C4	6.84	57.32	72	5.29	10.0	0.5	NA	0	0	0	0	0	0
C5	1.84	56.64	183	3.76	9.05	0.5	NA	0	0	0	0	0	0
C6	7.73	37.3	190	4.98	8.86	0.5	NA	0	0	0	0	0	0
C7	6.96	32.41	113	3.11	6.25	0.5	NA	0	0	0	0	0	0
C8	3.82	39.85	91	0.0	3.65	0.5	NA	0	0	0	0	0	0
C9	4.69	34.47	133	3.86	7.94	0.5	NA	0	0	0	0	0	0
C10	4.9	35.56	222	0.0	3.99	0.5	NA	0	0	0	0	0	0
C11	6.22	36.8	88	0.0	3.69	0.5	NA	0	0	0	0	0	0
C12	75.78	98.08	223	2.0	4.89	0.5	NA	0	0	0	0	0	0
C13	72.69	96.64	92	5.94	9.96	0.5	NA	0	0	0	0	0	0
C14	70.35	99.59	238	5.69	8.41	0.5	NA	0	0	0	0	0	0
C15	70.95	94.77	224	2.78	7.18	0.5	NA	0	0	0	0	0	0
C16	79.5	97.75	140	1.91	7.65	0.5	NA	0	0	0	0	0	0
C17	73.77	99.53	245	3.65	6.77	0.5	NA	0	0	0	0	0	0
C18	77.61	89.2	107	2.54	5.04	0.5	NA	0	0	0	0	0	0
C19	72.58	90.87	141	1.6	6.75	0.5	NA	0	0	0	0	0	0
C20	80.81	89.76	144	4.89	10.0	0.5	NA	0	0	0	0	0	0
C21	74.57	89.97	114	3.11	8.16	0.5	NA	0	0	0	0	0	0
C22	75.42	88.7	158	1.99	5.64	0.5	NA	0	0	0	0	0	0
C23	78.91	86.89	225	3.35	8.73	0.5	NA	0	0	0	0	0	0
C24	25.11	25.67	163	2.96	8.75	0.5	NA	0	0	0	0	0	0
C25	29.18	24.89	160	0.0	3.78	0.5	NA	0	0	0	0	0	0
C26	30.99	25.49	163	6.2	9.66	0.5	NA	0	0	0	0	0	0
C27	22.26	20.44	194	4.16	8.5	0.5	NA	0	0	0	0	0	0
C28	25.81	24.13	216	2.98	6.5	0.5	NA	0	0	0	0	0	0
C29	29.92	25.51	83	1.32	4.89	0.5	NA	0	0	0	0	0	0
C30	64.25	60.62	166	0.0	4.3	0.5	NA	0	0	0	0	0	0
C31	63.99	61.05	50	0.04	6.0	0.5	NA	0	0	0	0	0	0
C32	63.75	58.08	56	4.28	7.68	0.5	NA	0	0	0	0	0	0
C33	69.9	59.82	79	6.8	9.79	0.5	NA	0	0	0	0	0	0
C34	61.58	55.57	170	3.91	7.37	0.5	NA	0	0	0	0	0	0
C35	65.46	58.75	208	5.68	10.0	0.5	NA	0	0	0	0	0	0
C36	42.15	38.48	192	4.79	9.81	0.5	NA	0	0	0	0	0	0
C37	42.44	42.83	91	7.51	10.0	0.5	NA	0	0	0	0	0	0
C38	42.22	43.79	178	0.8	3.54	0.5	NA	0	0	0	0	0	0
C39	45.06	42.83	203	0.0	3.55	0.5	NA	0	0	0	0	0	0
C40	107.37	109.28	135	3.87	8.73	0.5	NA	0	0	0	0	0	0
C41	65.52	26.25	86	1.82	7.15	0.5	NA	0	0	0	0	0	0
C42	69.39	115.53	157	0.0	4.51	0.5	NA	0	0	0	0	0	0
C43	15.93	87.92	239	4.2	7.76	0.5	NA	0	0	0	0	0	0
C44	25.5	22.34	177	2.58	6.24	0.5	NA	0	0	0	0	0	0
C45	116.22	87.11	131	3.66	7.41	0.5	NA	0	0	0	0	0	0
C46	1.35	61.74	66	3.75	8.78	0.5	NA	0	0	0	0	0	0
C47	55.48	79.17	212	3.08	7.84	0.5	NA	0	0	0	0	0	0
C48	69.69	112.13	97	0.03	3.73	0.5	NA	0	0	0	0	0	0
C49	69.25	28.34	98	2.74	8.08	0.5	NA	0	0	0	0	0	0
C50	62.08	46.55	117	0.11	2.65	0.5	NA	0	0	0	0	0	0
C51	56.38	94.11	120	0.72	6.23	0.5	NA	0	0	0	0	0	0
C52	63.79	84.1	203	6.2	9.51	0.5	NA	0	0	0	0	0	0
C53	51.05	110.0	88	2.29	7.86	0.5	NA	0	0	0	0	0	0
C54	81.45	23.99	67	1.86	4.78	0.5	NA	0	0	0	0	0	0
C55	25.79	55.01	164	0.65	4.43	0.5	NA	0	0	0	0	0	0
C56	73.02	17.95	235	6.35	9.89	0.5	NA	0	0	0	0	0	0
C57	51.04	38.38	82	0.0	3.74	0.5	NA	0	0	0	0	0	0
C58	58.41	31.33	152	0.0	4.38	0.5	NA	0	0	0	0	0	0
C59	74.31	97.17	162	3.74	9.57	0.5	NA	0	0	0	0	0	0
C60	46.39	36.28	97	0.0	2.72	0.5	NA	0	0	0	0	0	0
C61	49.55	104.18	71	0.74	3.97	0.5	NA	0	0	0	0	0	0
C62	59.8	33.12	223	0.82	5.03	0.5	NA	0	0	0	0	0	0
C63	82.35	99.99	186	0.33	5.84	0.5	NA	0	0	0	0	0	0
C64	55.92	86.37	248	0.94	5.02	0.5	NA	0	0	0	0	0	0
C65	21.1	78.34	128	3.17	8.43	0.5	NA	0	0	0	0	0	0
C66	62.68	51.88	248	2.34	4.87	0.5	NA	0	0	0	0	0	0
C67	77.58	108.15	183	1.77	6.55	0.5	NA	0	0	0	0	0	0
C68	103.66	39.82	53	2.48	7.18	0.5	NA	0	0	0	0	0	0
C69	81.79	67.93	218	1.51	5.26	0.5	NA	0	0	0	0	0	0
C70	106.35	25.39	96	0.0	5.09	0.5	NA	0	0	0	0	0	0
C71	106.93	40.34	165	3.55	9.26	0.5	NA	0	0	0	0	0	0
C72	57.71	104.99	65	5.26	8.91	0.5	NA	0	0	0	0	0	0
C73	119.35	4.48	126	0.26	5.26	0.5	NA	0	0	0	0	0	0
C74	70.13	60.44	204	0.98	3.92	0.5	NA	0	0	0	0	0	0
C75	96.76	112.78	205	4.57	8.87	0.5	NA	0	0	0	0	0	0
C76	68.21	16.95	159	2.25	7.54	0.5	NA	0	0	0	0	0	0
C77	74.41	107.05	148	2.12	4.64	0.5	NA	0	0	0	0	0	0
C78	102.87	102.83	155	0.0	5.42	0.5	NA	0	0	0	0	0	0
C79	104.92	74.84	162	4.9	7.72	0.5	NA	0	0	0	0	0	0
S0	67.5	59.32	0	0	10	0	normal	13600	0.62	1600	0.15	800	0.24
S1	88.12	58.48	0	0	10	0	normal	13600	0.62	1600	0.15	800	0.24
S2	105.22	39.09	0	0	10	0	fast	13600	0.31	1600	0.08	800	0.12
S3	70.76	21.84	0	0	10	0	slow	13600	1.26	1600	0.28	800	0.5
S4	17.25	85.48	0	0	10	0	fast	13600	0.31	1600	0.08	800	0.12
S5	15.26	32.87	0	0	10	0	fast	13600	0.31	1600	0.08	800	0.12
S6	74.31	74.31	0	0	10	0	normal	13600	0.62	1600	0.15	800	0.24
S7	66.84	26.18	0	0	10	0	fast	13600	0.31	1600	0.08	800	0.12

Q battery capacity	/16000/
C Vehicle load capacity	/2500/
a alpha in energy	/103.80847125/
b beta in energy	/0.122625/
v average Velocity	/40/
