StringID	x	y	demand	ReadyTime	DueDate	ServiceTime	ChargerType	BreakPoint1	BP1Time	BreakPoint2	BP2Time	Full	FTime
D0	81.9	86.34	0	0	10	0	NA	0	0	0	0	0	0
C0	115.17	77.89	219	5.41	7.91	0.5	NA	0	0	0	0	0	0
C1	27.53	84.64	58	0.78	4.36	0.5	NA	0	0	0	0	0	0
C2	91.13	56.37	174	6.8	10.0	0.5	NA	0	0	0	0	0	0
C3	84.51	67.39	246	0.0	2.48	0.5	NA	0	0	0	0	0	0
C4	22.64	1.92	72	0.76	5.4	0.5	NA	0	0	0	0	0	0
C5	58.24	76.45	183	5.83	9.14	0.5	NA	0	0	0	0	0	0
C6	65.41	41.98	190	4.34	9.81	0.5	NA	0	0	0	0	0	0
C7	100.31	94.88	113	3.7	9.3	0.5	NA	0	0	0	0	0	0
C8	46.84	57.04	91	3.51	7.65	0.5	NA	0	0	0	0	0	0
C9	72.75	112.77	133	4.68	10.0	0.5	NA	0	0	0	0	0	0
C10	11.22	56.07	222	4.46	9.69	0.5	NA	0	0	0	0	0	0
C11	4.61	82.26	88	1.33	5.58	0.5	NA	0	0	0	0	0	0
C12	86.89	5.53	223	4.29	8.28	0.5	NA	0	0	0	0	0	0
C13	118.29	22.79	92	0.48	4.26	0.5	NA	0	0	0	0	0	0
C14	23.84	56.03	238	1.22	6.32	0.5	NA	0	0	0	0	0	0
C15	66.2	61.99	224	1.84	7.44	0.5	NA	0	0	0	0	0	0
C16	83.68	31.28	140	2.62	7.28	0.5	NA	0	0	0	0	0	0
C17	85.09	108.83	245	5.71	9.41	0.5	NA	0	0	0	0	0	0
C18	74.95	54.36	107	0.99	5.56	0.5	NA	0	0	0	0	0	0
C19	81.57	74.38	141	3.27	6.42	0.5	NA	0	0	0	0	0	0
C20	97.08	44.8	144	6.4	10.0	0.5	NA	0	0	0	0	0	0
C21	86.86	4.08	114	3.78	9.73	0.5	NA	0	0	0	0	0	0
C22	25.71	7.57	158	3.76	6.62	0.5	NA	0	0	0	0	0	0
C23	62.22	82.04	225	2.19	7.77	0.5	NA	0	0	0	0	0	0
C24	19.17	71.2	163	0.08	3.96	0.5	NA	0	0	0	0	0	0
C25	58.72	93.38	160	5.85	8.41	0.5	NA	0	0	0	0	0	0
C26	113.23	37.34	163	5.98	8.56	0.5	NA	0	0	0	0	0	0
C27	35.76	65.37	194	4.16	8.5	0.5	NA	0	0	0	0	0	0
C28	95.8	17.44	216	4.98	9.64	0.5	NA	0	0	0	0	0	0
C29	22.62	50.59	83	2.99	6.68	0.5	NA	0	0	0	0	0	0
C30	37.8	75.31	166	5.04	7.63	0.5	NA	0	0	0	0	0	0
C31	5.48	87.8	50	2.14	6.94	0.5	NA	0	0	0	0	0	0
C32	98.85	24.79	56	6.19	9.47	0.5	NA	0	0	0	0	0	0
C33	99.79	116.31	79	0.0	2.4	0.5	NA	0	0	0	0	0	0
C34	88.23	92.33	170	0.87	5.68	0.5	NA	0	0	0	0	0	0
C35	63.32	29.26	208	2.98	7.92	0.5	NA	0	0	0	0	0	0
C36	61.5	2.68	192	0.74	5.14	0.5	NA	0	0	0	0	0	0
C37	100.43	89.27	91	0.0	3.3	0.5	NA	0	0	0	0	0	0
C38	92.64	63.37	178	0.5	3.95	0.5	NA	0	0	0	0	0	0
C39	81.05	36.52	203	0.0	4.86	0.5	NA	0	0	0	0	0	0
C40	118.85	90.03	135	0.0	4.87	0.5	NA	0	0	0	0	0	0
C41	110.14	35.29	86	4.19	10.0	0.5	NA	0	0	0	0	0	0
C42	52.05	49.3	157	1.34	3.96	0.5	NA	0	0	0	0	0	0
C43	114.52	9.02	239	3.79	6.41	0.5	NA	0	0	0	0	0	0
C44	26.27	100.11	177	6.26	9.11	0.5	NA	0	0	0	0	0	0
C45	43.15	27.14	131	2.54	5.71	0.5	NA	0	0	0	0	0	0
C46	104.04	86.33	66	3.08	6.46	0.5	NA	0	0	0	0	0	0
C47	45.85	68.79	212	0.72	6.58	0.5	NA	0	0	0	0	0	0
C48	37.84	115.01	97	0.0	5.51	0.5	NA	0	0	0	0	0	0
C49	2.15	99.08	98	4.84	7.73	0.5	NA	0	0	0	0	0	0
C50	14.02	84.6	117	2.92	6.77	0.5	NA	0	0	0	0	0	0
C51	18.27	32.93	120	3.43	8.83	0.5	NA	0	0	0	0	0	0
C52	57.12	105.94	203	0.26	4.41	0.5	NA	0	0	0	0	0	0
C53	74.47	69.53	88	2.73	7.49	0.5	NA	0	0	0	0	0	0
C54	101.17	86.63	67	6.04	9.99	0.5	NA	0	0	0	0	0	0
C55	8.71	17.42	164	5.21	7.84	0.5	NA	0	0	0	0	0	0
C56	2.72	85.25	235	4.77	8.44	0.5	NA	0	0	0	0	0	0
C57	24.62	115.63	82	2.29	7.44	0.5	NA	0	0	0	0	0	0
C58	16.63	67.04	152	2.32	6.39	0.5	NA	0	0	0	0	0	0
C59	32.66	10.78	162	4.91	7.49	0.5	NA	0	0	0	0	0	0
C60	40.93	46.49	97	0.0	5.54	0.5	NA	0	0	0	0	0	0
C61	92.88	13.09	71	5.4	9.04	0.5	NA	0	0	0	0	0	0
C62	101.24	44.37	223	0.46	5.48	0.5	NA	0	0	0	0	0	0
C63	106.46	6.06	186	3.2	8.24	0.5	NA	0	0	0	0	0	0
C64	87.8	58.41	248	3.8	9.66	0.5	NA	0	0	0	0	0	0
C65	59.84	25.1	128	5.33	8.09	0.5	NA	0	0	0	0	0	0
C66	119.98	106.33	248	3.1	7.69	0.5	NA	0	0	0	0	0	0
C67	81.62	29.99	183	4.99	8.13	0.5	NA	0	0	0	0	0	0
C68	52.97	69.1	53	4.48	9.98	0.5	NA	0	0	0	0	0	0
C69	6.77	93.74	218	3.4	6.56	0.5	NA	0	0	0	0	0	0
C70	40.82	99.36	96	5.51	10.0	0.5	NA	0	0	0	0	0	0
C71	96.15	37.65	165	1.71	6.09	0.5	NA	0	0	0	0	0	0
C72	47.62	86.37	65	5.17	10.0	0.5	NA	0	0	0	0	0	0
C73	111.62	17.64	126	2.25	5.1	0.5	NA	0	0	0	0	0	0
C74	114.9	83.81	204	1.91	5.42	0.5	NA	0	0	0	0	0	0
C75	17.69	31.45	205	1.42	5.21	0.5	NA	0	0	0	0	0	0
C76	48.96	110.37	159	4.98	9.29	0.5	NA	0	0	0	0	0	0
C77	90.52	89.35	148	3.92	7.15	0.5	NA	0	0	0	0	0	0
C78	65.73	45.59	155	1.45	7.44	0.5	NA	0	0	0	0	0	0
C79	3.33	72.8	162	4.24	7.46	0.5	NA	0	0	0	0	0	0
S0	28.09	106.46	0	0	10	0	normal	13600	0.62	1600	0.15	800	0.24
S1	103.35	21.19	0	0	10	0	normal	13600	0.62	1600	0.15	800	0.24
S2	95.85	43.51	0	0	10	0	slow	13600	1.26	1600	0.28	800	0.5
S3	64.72	29.9	0	0	10	0	normal	13600	0.62	1600	0.15	800	0.24
S4	20.32	72.04	0	0	10	0	slow	13600	1.26	1600	0.28	800	0.5
S5	62.97	58.58	0	0	10	0	fast	13600	0.31	1600	0.08	800	0.12
S6	66.2	62.0	0	0	10	0	slow	13600	1.26	1600	0.28	800	0.5
S7	79.43	24.16	0	0	10	0	slow	13600	1.26	1600	0.28	800	0.5
S8	94.88	67.7	0	0	10	0	fast	13600	0.31	1600	0.08	800	0.12
S9	14.95	93.09	0	0	10	0	fast	13600	0.31	1600	0.08	800	0.12
S10	25.7	7.57	0	0	10	0	fast	13600	0.31	1600	0.08	800	0.12
S11	6.62	89.37	0	0	10	0	slow	13600	1.26	1600	0.28	800	0.5

Q battery capacity	/16000/
C Vehicle load capacity	/2500/
a alpha in energy	/103.80847125/
b beta in energy	/0.122625/
v average Velocity	/40/
