StringID	x	y	demand	ReadyTime	DueDate	ServiceTime	ChargerType	BreakPoint1	BP1Time	BreakPoint2	BP2Time	Full	FTime
D0	39.45	58.0	0	0	10	0	NA	0	0	0	0	0	0
C0	4.28	52.35	219	3.53	9.09	0.5	NA	0	0	0	0	0	0
C1	2.71	57.57	58	1.41	3.98	0.5	NA	0	0	0	0	0	0
C2	1.09	53.97	174	4.94	8.36	0.5	NA	0	0	0	0	0	0
C3	7.38	55.14	246	0.0	5.02	0.5	NA	0	0	0	0	0	0
C4	6.84	57.32	72	1.45	4.45	0.5	NA	0	0	0	0	0	0
C5	1.84	56.64	183	2.93	6.74	0.5	NA	0	0	0	0	0	0
C6	7.73	37.3	190	6.07	9.87	0.5	NA	0	0	0	0	0	0
C7	6.96	32.41	113	0.0	5.26	0.5	NA	0	0	0	0	0	0
C8	3.82	39.85	91	5.84	10.0	0.5	NA	0	0	0	0	0	0
C9	4.69	34.47	133	0.0	4.48	0.5	NA	0	0	0	0	0	0
C10	4.9	35.56	222	0.3	3.85	0.5	NA	0	0	0	0	0	0
C11	6.22	36.8	88	0.19	3.61	0.5	NA	0	0	0	0	0	0
C12	75.78	98.08	223	2.15	8.11	0.5	NA	0	0	0	0	0	0
C13	72.69	96.64	92	5.99	10.0	0.5	NA	0	0	0	0	0	0
C14	70.35	99.59	238	5.33	8.11	0.5	NA	0	0	0	0	0	0
C15	70.95	94.77	224	1.85	6.34	0.5	NA	0	0	0	0	0	0
C16	79.5	97.75	140	2.57	6.51	0.5	NA	0	0	0	0	0	0
C17	73.77	99.53	245	5.91	8.74	0.5	NA	0	0	0	0	0	0
C18	77.61	89.2	107	3.28	8.72	0.5	NA	0	0	0	0	0	0
C19	72.58	90.87	141	0.0	3.69	0.5	NA	0	0	0	0	0	0
C20	80.81	89.76	144	3.66	7.34	0.5	NA	0	0	0	0	0	0
C21	74.57	89.97	114	1.09	4.8	0.5	NA	0	0	0	0	0	0
C22	75.42	88.7	158	0.0	4.66	0.5	NA	0	0	0	0	0	0
C23	78.91	86.89	225	5.51	8.76	0.5	NA	0	0	0	0	0	0
C24	25.11	25.67	163	6.02	10.0	0.5	NA	0	0	0	0	0	0
C25	29.18	24.89	160	0.0	3.05	0.5	NA	0	0	0	0	0	0
C26	30.99	25.49	163	0.0	3.52	0.5	NA	0	0	0	0	0	0
C27	22.26	20.44	194	5.4	9.25	0.5	NA	0	0	0	0	0	0
C28	25.81	24.13	216	4.84	7.94	0.5	NA	0	0	0	0	0	0
C29	29.92	25.51	83	3.21	9.02	0.5	NA	0	0	0	0	0	0
C30	64.25	60.62	166	0.0	3.6	0.5	NA	0	0	0	0	0	0
C31	63.99	61.05	50	4.79	8.75	0.5	NA	0	0	0	0	0	0
C32	63.75	58.08	56	3.8	6.95	0.5	NA	0	0	0	0	0	0
C33	69.9	59.82	79	5.7	10.0	0.5	NA	0	0	0	0	0	0
C34	61.58	55.57	170	2.71	7.69	0.5	NA	0	0	0	0	0	0
C35	65.46	58.75	208	3.1	6.71	0.5	NA	0	0	0	0	0	0
C36	42.15	38.48	192	3.29	8.6	0.5	NA	0	0	0	0	0	0
C37	42.44	42.83	91	0.0	2.83	0.5	NA	0	0	0	0	0	0
C38	42.22	43.79	178	3.65	7.4	0.5	NA	0	0	0	0	0	0
C39	45.06	42.83	203	5.82	10.0	0.5	NA	0	0	0	0	0	0
C40	107.37	109.28	135	0.83	5.8	0.5	NA	0	0	0	0	0	0
C41	65.52	26.25	86	1.93	7.82	0.5	NA	0	0	0	0	0	0
C42	69.39	115.53	157	1.34	7.0	0.5	NA	0	0	0	0	0	0
C43	15.93	87.92	239	3.54	7.21	0.5	NA	0	0	0	0	0	0
C44	25.5	22.34	177	2.61	7.2	0.5	NA	0	0	0	0	0	0
C45	116.22	87.11	131	2.15	7.61	0.5	NA	0	0	0	0	0	0
C46	1.35	61.74	66	0.96	4.34	0.5	NA	0	0	0	0	0	0
C47	55.48	79.17	212	5.66	9.31	0.5	NA	0	0	0	0	0	0
C48	69.69	112.13	97	4.33	6.99	0.5	NA	0	0	0	0	0	0
C49	69.25	28.34	98	2.27	4.95	0.5	NA	0	0	0	0	0	0
C50	62.08	46.55	117	3.66	6.54	0.5	NA	0	0	0	0	0	0
C51	56.38	94.11	120	1.6	5.53	0.5	NA	0	0	0	0	0	0
C52	63.79	84.1	203	2.23	5.8	0.5	NA	0	0	0	0	0	0
C53	51.05	110.0	88	0.38	4.63	0.5	NA	0	0	0	0	0	0
C54	81.45	23.99	67	3.64	6.49	0.5	NA	0	0	0	0	0	0
C55	25.79	55.01	164	7.03	10.0	0.5	NA	0	0	0	0	0	0
C56	73.02	17.95	235	3.32	6.52	0.5	NA	0	0	0	0	0	0
C57	51.04	38.38	82	5.11	10.0	0.5	NA	0	0	0	0	0	0
C58	58.41	31.33	152	4.65	8.45	0.5	NA	0	0	0	0	0	0
C59	74.31	97.17	162	0.36	5.54	0.5	NA	0	0	0	0	0	0
C60	46.39	36.28	97	4.4	8.49	0.5	NA	0	0	0	0	0	0
C61	49.55	104.18	71	2.66	7.35	0.5	NA	0	0	0	0	0	0
C62	59.8	33.12	223	1.5	6.36	0.5	NA	0	0	0	0	0	0
C63	82.35	99.99	186	0.5	5.14	0.5	NA	0	0	0	0	0	0
C64	55.92	86.37	248	0.94	6.52	0.5	NA	0	0	0	0	0	0
C65	21.1	78.34	128	2.06	5.16	0.5	NA	0	0	0	0	0	0
C66	62.68	51.88	248	3.42	7.57	0.5	NA	0	0	0	0	0	0
C67	77.58	108.15	183	5.5	8.36	0.5	NA	0	0	0	0	0	0
C68	103.66	39.82	53	5.73	9.72	0.5	NA	0	0	0	0	0	0
C69	81.79	67.93	218	3.27	8.93	0.5	NA	0	0	0	0	0	0
C70	106.35	25.39	96	2.01	6.11	0.5	NA	0	0	0	0	0	0
C71	106.93	40.34	165	2.59	6.96	0.5	NA	0	0	0	0	0	0
C72	57.71	104.99	65	5.35	9.48	0.5	NA	0	0	0	0	0	0
C73	119.35	4.48	126	2.09	5.69	0.5	NA	0	0	0	0	0	0
C74	70.13	60.44	204	6.16	10.0	0.5	NA	0	0	0	0	0	0
C75	96.76	112.78	205	5.66	8.75	0.5	NA	0	0	0	0	0	0
C76	68.21	16.95	159	1.42	6.92	0.5	NA	0	0	0	0	0	0
C77	74.41	107.05	148	1.05	6.53	0.5	NA	0	0	0	0	0	0
C78	102.87	102.83	155	4.16	9.8	0.5	NA	0	0	0	0	0	0
C79	104.92	74.84	162	1.31	6.91	0.5	NA	0	0	0	0	0	0
S0	67.5	59.32	0	0	10	0	normal	13600	0.62	1600	0.15	800	0.24
S1	88.12	58.48	0	0	10	0	normal	13600	0.62	1600	0.15	800	0.24
S2	105.22	39.09	0	0	10	0	fast	13600	0.31	1600	0.08	800	0.12
S3	70.76	21.84	0	0	10	0	slow	13600	1.26	1600	0.28	800	0.5
S4	17.25	85.48	0	0	10	0	fast	13600	0.31	1600	0.08	800	0.12
S5	15.26	32.87	0	0	10	0	fast	13600	0.31	1600	0.08	800	0.12
S6	74.32	97.17	0	0	10	0	normal	13600	0.62	1600	0.15	800	0.24
S7	66.84	26.18	0	0	10	0	fast	13600	0.31	1600	0.08	800	0.12
S8	58.35	52.69	0	0	10	0	fast	13600	0.31	1600	0.08	800	0.12
S9	23.77	21.33	0	0	10	0	slow	13600	1.26	1600	0.28	800	0.5
S10	70.25	64.77	0	0	10	0	normal	13600	0.62	1600	0.15	800	0.24
S11	45.96	35.83	0	0	10	0	normal	13600	0.62	1600	0.15	800	0.24

Q battery capacity	/16000/
C Vehicle load capacity	/2500/
a alpha in energy	/103.80847125/
b beta in energy	/0.122625/
v average Velocity	/40/
