StringID	x	y	demand	ReadyTime	DueDate	ServiceTime	ChargerType	BreakPoint1	BP1Time	BreakPoint2	BP2Time	Full	FTime
D0	81.9	86.34	0	0	10	0	NA	0	0	0	0	0	0
C0	115.17	77.89	219	0.98	4.92	0.5	NA	0	0	0	0	0	0
C1	27.53	84.64	58	0.6	5.81	0.5	NA	0	0	0	0	0	0
C2	91.13	56.37	174	5.82	10.0	0.5	NA	0	0	0	0	0	0
C3	84.51	67.39	246	0.0	3.08	0.5	NA	0	0	0	0	0	0
C4	22.64	1.92	72	0.54	5.41	0.5	NA	0	0	0	0	0	0
C5	58.24	76.45	183	2.49	7.17	0.5	NA	0	0	0	0	0	0
C6	65.41	41.98	190	0.0	4.63	0.5	NA	0	0	0	0	0	0
C7	100.31	94.88	113	5.28	10.0	0.5	NA	0	0	0	0	0	0
C8	46.84	57.04	91	2.1	7.24	0.5	NA	0	0	0	0	0	0
C9	72.75	112.77	133	4.33	9.97	0.5	NA	0	0	0	0	0	0
C10	11.22	56.07	222	0.42	4.36	0.5	NA	0	0	0	0	0	0
C11	4.61	82.26	88	2.28	5.65	0.5	NA	0	0	0	0	0	0
C12	86.89	5.53	223	5.22	8.76	0.5	NA	0	0	0	0	0	0
C13	118.29	22.79	92	4.53	8.92	0.5	NA	0	0	0	0	0	0
C14	23.84	56.03	238	2.65	5.59	0.5	NA	0	0	0	0	0	0
C15	66.2	61.99	224	2.2	5.39	0.5	NA	0	0	0	0	0	0
C16	83.68	31.28	140	2.74	8.14	0.5	NA	0	0	0	0	0	0
C17	85.09	108.83	245	3.35	6.07	0.5	NA	0	0	0	0	0	0
C18	74.95	54.36	107	4.99	8.28	0.5	NA	0	0	0	0	0	0
C19	81.57	74.38	141	5.72	9.9	0.5	NA	0	0	0	0	0	0
C20	97.08	44.8	144	3.9	9.46	0.5	NA	0	0	0	0	0	0
C21	86.86	4.08	114	5.67	8.71	0.5	NA	0	0	0	0	0	0
C22	25.71	7.57	158	1.65	6.67	0.5	NA	0	0	0	0	0	0
C23	62.22	82.04	225	4.83	10.0	0.5	NA	0	0	0	0	0	0
C24	19.17	71.2	163	5.52	9.66	0.5	NA	0	0	0	0	0	0
C25	58.72	93.38	160	3.49	7.79	0.5	NA	0	0	0	0	0	0
C26	113.23	37.34	163	0.97	5.27	0.5	NA	0	0	0	0	0	0
C27	35.76	65.37	194	4.92	10.0	0.5	NA	0	0	0	0	0	0
C28	95.8	17.44	216	1.47	5.34	0.5	NA	0	0	0	0	0	0
C29	22.62	50.59	83	2.57	7.08	0.5	NA	0	0	0	0	0	0
C30	37.8	75.31	166	0.0	3.87	0.5	NA	0	0	0	0	0	0
C31	5.48	87.8	50	1.49	6.51	0.5	NA	0	0	0	0	0	0
C32	98.85	24.79	56	5.48	9.88	0.5	NA	0	0	0	0	0	0
C33	99.79	116.31	79	2.65	5.64	0.5	NA	0	0	0	0	0	0
C34	88.23	92.33	170	0.69	3.61	0.5	NA	0	0	0	0	0	0
C35	63.32	29.26	208	0.0	3.54	0.5	NA	0	0	0	0	0	0
C36	61.5	2.68	192	0.0	5.11	0.5	NA	0	0	0	0	0	0
C37	100.43	89.27	91	0.36	3.56	0.5	NA	0	0	0	0	0	0
C38	92.64	63.37	178	5.73	9.44	0.5	NA	0	0	0	0	0	0
C39	81.05	36.52	203	0.55	3.3	0.5	NA	0	0	0	0	0	0
C40	118.85	90.03	135	5.29	10.0	0.5	NA	0	0	0	0	0	0
C41	110.14	35.29	86	1.17	7.1	0.5	NA	0	0	0	0	0	0
C42	52.05	49.3	157	3.19	8.59	0.5	NA	0	0	0	0	0	0
C43	114.52	9.02	239	3.62	6.77	0.5	NA	0	0	0	0	0	0
C44	26.27	100.11	177	2.25	6.27	0.5	NA	0	0	0	0	0	0
C45	43.15	27.14	131	4.67	8.78	0.5	NA	0	0	0	0	0	0
C46	104.04	86.33	66	2.18	4.69	0.5	NA	0	0	0	0	0	0
C47	45.85	68.79	212	5.31	10.0	0.5	NA	0	0	0	0	0	0
C48	37.84	115.01	97	1.62	5.9	0.5	NA	0	0	0	0	0	0
C49	2.15	99.08	98	0.47	6.11	0.5	NA	0	0	0	0	0	0
C50	14.02	84.6	117	0.32	4.64	0.5	NA	0	0	0	0	0	0
C51	18.27	32.93	120	0.33	4.3	0.5	NA	0	0	0	0	0	0
C52	57.12	105.94	203	0.0	2.56	0.5	NA	0	0	0	0	0	0
C53	74.47	69.53	88	5.41	10.0	0.5	NA	0	0	0	0	0	0
C54	101.17	86.63	67	0.0	5.15	0.5	NA	0	0	0	0	0	0
C55	8.71	17.42	164	0.38	5.11	0.5	NA	0	0	0	0	0	0
C56	2.72	85.25	235	3.41	6.57	0.5	NA	0	0	0	0	0	0
C57	24.62	115.63	82	2.0	6.03	0.5	NA	0	0	0	0	0	0
C58	16.63	67.04	152	3.62	7.31	0.5	NA	0	0	0	0	0	0
C59	32.66	10.78	162	2.46	6.0	0.5	NA	0	0	0	0	0	0
C60	40.93	46.49	97	6.4	9.25	0.5	NA	0	0	0	0	0	0
C61	92.88	13.09	71	1.9	6.99	0.5	NA	0	0	0	0	0	0
C62	101.24	44.37	223	4.37	10.0	0.5	NA	0	0	0	0	0	0
C63	106.46	6.06	186	0.06	4.75	0.5	NA	0	0	0	0	0	0
C64	87.8	58.41	248	5.07	9.28	0.5	NA	0	0	0	0	0	0
C65	59.84	25.1	128	3.04	7.29	0.5	NA	0	0	0	0	0	0
C66	119.98	106.33	248	1.2	5.21	0.5	NA	0	0	0	0	0	0
C67	81.62	29.99	183	1.49	5.85	0.5	NA	0	0	0	0	0	0
C68	52.97	69.1	53	1.27	4.14	0.5	NA	0	0	0	0	0	0
C69	6.77	93.74	218	2.96	8.08	0.5	NA	0	0	0	0	0	0
C70	40.82	99.36	96	3.07	8.73	0.5	NA	0	0	0	0	0	0
C71	96.15	37.65	165	4.58	7.21	0.5	NA	0	0	0	0	0	0
C72	47.62	86.37	65	2.13	6.76	0.5	NA	0	0	0	0	0	0
C73	111.62	17.64	126	4.74	8.99	0.5	NA	0	0	0	0	0	0
C74	114.9	83.81	204	4.44	8.1	0.5	NA	0	0	0	0	0	0
C75	17.69	31.45	205	4.39	9.34	0.5	NA	0	0	0	0	0	0
C76	48.96	110.37	159	1.55	6.08	0.5	NA	0	0	0	0	0	0
C77	90.52	89.35	148	0.9	6.47	0.5	NA	0	0	0	0	0	0
C78	65.73	45.59	155	0.3	5.09	0.5	NA	0	0	0	0	0	0
C79	3.33	72.8	162	5.92	8.51	0.5	NA	0	0	0	0	0	0
S0	24.79	110.76	0	0	10	0	normal	13600	0.62	1600	0.15	800	0.24
S1	106.11	20.8	0	0	10	0	normal	13600	0.62	1600	0.15	800	0.24
S2	99.73	47.56	0	0	10	0	slow	13600	1.26	1600	0.28	800	0.5
S3	62.1	22.65	0	0	10	0	normal	13600	0.62	1600	0.15	800	0.24
S4	27.07	74.91	0	0	10	0	slow	13600	1.26	1600	0.28	800	0.5
S5	62.51	55.21	0	0	10	0	fast	13600	0.31	1600	0.08	800	0.12
S6	64.41	63.86	0	0	10	0	slow	13600	1.26	1600	0.28	800	0.5
S7	72.5	19.39	0	0	10	0	slow	13600	1.26	1600	0.28	800	0.5
S8	103.36	64.64	0	0	10	0	fast	13600	0.31	1600	0.08	800	0.12
S9	16.08	104.58	0	0	10	0	fast	13600	0.31	1600	0.08	800	0.12
S10	10.85	5.32	0	0	10	0	fast	13600	0.31	1600	0.08	800	0.12
S11	1.69	101.79	0	0	10	0	slow	13600	1.26	1600	0.28	800	0.5

Q battery capacity	/16000/
C Vehicle load capacity	/2500/
a alpha in energy	/103.80847125/
b beta in energy	/0.122625/
v average Velocity	/40/
