StringID	x	y	demand	ReadyTime	DueDate	ServiceTime	ChargerType	BreakPoint1	BP1Time	BreakPoint2	BP2Time	Full	FTime
D0	39.45	58.0	0	0	10	0	NA	0	0	0	0	0	0
C0	4.28	52.35	219	1.61	6.9	0.5	NA	0	0	0	0	0	0
C1	2.71	57.57	58	4.61	9.44	0.5	NA	0	0	0	0	0	0
C2	1.09	53.97	174	3.6	6.33	0.5	NA	0	0	0	0	0	0
C3	7.38	55.14	246	0.91	5.37	0.5	NA	0	0	0	0	0	0
C4	6.84	57.32	72	3.52	7.2	0.5	NA	0	0	0	0	0	0
C5	1.84	56.64	183	0.62	6.19	0.5	NA	0	0	0	0	0	0
C6	7.73	37.3	190	0.59	3.14	0.5	NA	0	0	0	0	0	0
C7	6.96	32.41	113	3.65	7.26	0.5	NA	0	0	0	0	0	0
C8	3.82	39.85	91	0.52	5.1	0.5	NA	0	0	0	0	0	0
C9	4.69	34.47	133	4.36	8.16	0.5	NA	0	0	0	0	0	0
C10	4.9	35.56	222	3.0	8.29	0.5	NA	0	0	0	0	0	0
C11	6.22	36.8	88	4.02	8.42	0.5	NA	0	0	0	0	0	0
C12	75.78	98.08	223	2.14	6.45	0.5	NA	0	0	0	0	0	0
C13	72.69	96.64	92	0.0	3.62	0.5	NA	0	0	0	0	0	0
C14	70.35	99.59	238	1.63	7.28	0.5	NA	0	0	0	0	0	0
C15	70.95	94.77	224	2.35	7.4	0.5	NA	0	0	0	0	0	0
C16	79.5	97.75	140	4.07	8.48	0.5	NA	0	0	0	0	0	0
C17	73.77	99.53	245	2.45	6.97	0.5	NA	0	0	0	0	0	0
C18	77.61	89.2	107	0.0	4.55	0.5	NA	0	0	0	0	0	0
C19	72.58	90.87	141	2.91	6.2	0.5	NA	0	0	0	0	0	0
C20	80.81	89.76	144	2.8	8.79	0.5	NA	0	0	0	0	0	0
C21	74.57	89.97	114	1.1	4.03	0.5	NA	0	0	0	0	0	0
C22	75.42	88.7	158	0.46	6.35	0.5	NA	0	0	0	0	0	0
C23	78.91	86.89	225	2.2	4.79	0.5	NA	0	0	0	0	0	0
C24	25.11	25.67	163	1.22	5.85	0.5	NA	0	0	0	0	0	0
C25	29.18	24.89	160	5.87	9.36	0.5	NA	0	0	0	0	0	0
C26	30.99	25.49	163	0.0	2.86	0.5	NA	0	0	0	0	0	0
C27	22.26	20.44	194	5.43	9.65	0.5	NA	0	0	0	0	0	0
C28	25.81	24.13	216	4.92	7.5	0.5	NA	0	0	0	0	0	0
C29	29.92	25.51	83	5.33	8.57	0.5	NA	0	0	0	0	0	0
C30	64.25	60.62	166	4.23	9.05	0.5	NA	0	0	0	0	0	0
C31	63.99	61.05	50	1.16	5.08	0.5	NA	0	0	0	0	0	0
C32	63.75	58.08	56	6.8	9.83	0.5	NA	0	0	0	0	0	0
C33	69.9	59.82	79	6.08	10.0	0.5	NA	0	0	0	0	0	0
C34	61.58	55.57	170	6.07	10.0	0.5	NA	0	0	0	0	0	0
C35	65.46	58.75	208	3.5	6.98	0.5	NA	0	0	0	0	0	0
C36	42.15	38.48	192	5.81	9.32	0.5	NA	0	0	0	0	0	0
C37	42.44	42.83	91	0.0	2.96	0.5	NA	0	0	0	0	0	0
C38	42.22	43.79	178	4.92	7.99	0.5	NA	0	0	0	0	0	0
C39	45.06	42.83	203	0.31	3.63	0.5	NA	0	0	0	0	0	0
C40	107.37	109.28	135	4.2	9.15	0.5	NA	0	0	0	0	0	0
C41	65.52	26.25	86	6.85	9.92	0.5	NA	0	0	0	0	0	0
C42	69.39	115.53	157	2.45	6.92	0.5	NA	0	0	0	0	0	0
C43	15.93	87.92	239	1.44	4.11	0.5	NA	0	0	0	0	0	0
C44	25.5	22.34	177	0.9	4.15	0.5	NA	0	0	0	0	0	0
C45	116.22	87.11	131	1.67	5.43	0.5	NA	0	0	0	0	0	0
C46	1.35	61.74	66	4.97	9.08	0.5	NA	0	0	0	0	0	0
C47	55.48	79.17	212	4.84	7.86	0.5	NA	0	0	0	0	0	0
C48	69.69	112.13	97	3.34	6.72	0.5	NA	0	0	0	0	0	0
C49	69.25	28.34	98	5.6	10.0	0.5	NA	0	0	0	0	0	0
C50	62.08	46.55	117	6.59	10.0	0.5	NA	0	0	0	0	0	0
C51	56.38	94.11	120	3.54	7.27	0.5	NA	0	0	0	0	0	0
C52	63.79	84.1	203	5.24	8.89	0.5	NA	0	0	0	0	0	0
C53	51.05	110.0	88	0.7	5.54	0.5	NA	0	0	0	0	0	0
C54	81.45	23.99	67	4.55	7.46	0.5	NA	0	0	0	0	0	0
C55	25.79	55.01	164	1.7	5.0	0.5	NA	0	0	0	0	0	0
C56	73.02	17.95	235	4.68	8.49	0.5	NA	0	0	0	0	0	0
C57	51.04	38.38	82	0.0	5.24	0.5	NA	0	0	0	0	0	0
C58	58.41	31.33	152	5.43	8.01	0.5	NA	0	0	0	0	0	0
C59	74.31	97.17	162	2.36	5.62	0.5	NA	0	0	0	0	0	0
C60	46.39	36.28	97	2.58	5.36	0.5	NA	0	0	0	0	0	0
C61	49.55	104.18	71	3.93	6.86	0.5	NA	0	0	0	0	0	0
C62	59.8	33.12	223	0.0	3.6	0.5	NA	0	0	0	0	0	0
C63	82.35	99.99	186	4.22	8.27	0.5	NA	0	0	0	0	0	0
C64	55.92	86.37	248	5.17	7.91	0.5	NA	0	0	0	0	0	0
C65	21.1	78.34	128	5.15	9.19	0.5	NA	0	0	0	0	0	0
C66	62.68	51.88	248	3.44	6.97	0.5	NA	0	0	0	0	0	0
C67	77.58	108.15	183	4.13	7.04	0.5	NA	0	0	0	0	0	0
C68	103.66	39.82	53	4.52	9.59	0.5	NA	0	0	0	0	0	0
C69	81.79	67.93	218	0.0	4.4	0.5	NA	0	0	0	0	0	0
C70	106.35	25.39	96	2.1	5.73	0.5	NA	0	0	0	0	0	0
C71	106.93	40.34	165	4.7	7.24	0.5	NA	0	0	0	0	0	0
C72	57.71	104.99	65	1.98	7.83	0.5	NA	0	0	0	0	0	0
C73	119.35	4.48	126	0.29	6.02	0.5	NA	0	0	0	0	0	0
C74	70.13	60.44	204	4.84	7.59	0.5	NA	0	0	0	0	0	0
C75	96.76	112.78	205	1.16	6.31	0.5	NA	0	0	0	0	0	0
C76	68.21	16.95	159	1.65	7.39	0.5	NA	0	0	0	0	0	0
C77	74.41	107.05	148	2.1	5.3	0.5	NA	0	0	0	0	0	0
C78	102.87	102.83	155	4.6	8.78	0.5	NA	0	0	0	0	0	0
C79	104.92	74.84	162	0.09	4.57	0.5	NA	0	0	0	0	0	0
S0	86.44	57.92	0	0	10	0	normal	13600	0.62	1600	0.15	800	0.24
S1	94.91	58.1	0	0	10	0	normal	13600	0.62	1600	0.15	800	0.24
S2	99.83	47.31	0	0	10	0	fast	13600	0.31	1600	0.08	800	0.12
S3	74.05	20.02	0	0	10	0	slow	13600	1.26	1600	0.28	800	0.5
S4	11.29	90.57	0	0	10	0	fast	13600	0.31	1600	0.08	800	0.12
S5	16.91	33.06	0	0	10	0	fast	13600	0.31	1600	0.08	800	0.12
S6	81.14	96.74	0	0	10	0	normal	13600	0.62	1600	0.15	800	0.24
S7	64.14	15.23	0	0	10	0	fast	13600	0.31	1600	0.08	800	0.12
S8	44.53	59.98	0	0	10	0	fast	13600	0.31	1600	0.08	800	0.12
S9	12.32	0.53	0	0	10	0	slow	13600	1.26	1600	0.28	800	0.5
S10	78.11	64.28	0	0	10	0	normal	13600	0.62	1600	0.15	800	0.24
S11	47.25	29.22	0	0	10	0	normal	13600	0.62	1600	0.15	800	0.24

Q battery capacity	/16000/
C Vehicle load capacity	/2500/
a alpha in energy	/103.80847125/
b beta in energy	/0.122625/
v average Velocity	/40/
