StringID	x	y	demand	ReadyTime	DueDate	ServiceTime	ChargerType	BreakPoint1	BP1Time	BreakPoint2	BP2Time	Full	FTime
D0	57.65	70.34	0	0	10	0	NA	0	0	0	0	0	0
C0	92.3	86.36	219	0.59	5.0	0.5	NA	0	0	0	0	0	0
C1	95.57	84.24	58	0.0	4.56	0.5	NA	0	0	0	0	0	0
C2	90.98	91.84	174	5.79	9.66	0.5	NA	0	0	0	0	0	0
C3	97.9	86.85	246	2.26	7.54	0.5	NA	0	0	0	0	0	0
C4	5.55	105.28	72	2.64	8.6	0.5	NA	0	0	0	0	0	0
C5	2.21	100.77	183	0.56	3.16	0.5	NA	0	0	0	0	0	0
C6	2.77	110.0	190	0.35	4.74	0.5	NA	0	0	0	0	0	0
C7	4.53	102.13	113	5.25	9.41	0.5	NA	0	0	0	0	0	0
C8	60.89	110.62	91	2.08	4.75	0.5	NA	0	0	0	0	0	0
C9	58.68	111.9	133	3.88	8.79	0.5	NA	0	0	0	0	0	0
C10	61.62	111.23	222	0.81	3.8	0.5	NA	0	0	0	0	0	0
C11	63.14	108.55	88	3.93	9.16	0.5	NA	0	0	0	0	0	0
C12	34.02	74.64	223	4.75	9.46	0.5	NA	0	0	0	0	0	0
C13	39.3	72.19	92	3.95	9.19	0.5	NA	0	0	0	0	0	0
C14	37.06	75.94	238	1.11	5.39	0.5	NA	0	0	0	0	0	0
C15	36.67	71.64	224	4.27	8.49	0.5	NA	0	0	0	0	0	0
C16	74.44	56.17	140	0.69	5.08	0.5	NA	0	0	0	0	0	0
C17	72.87	50.66	245	3.24	7.08	0.5	NA	0	0	0	0	0	0
C18	74.07	53.15	107	6.14	10.0	0.5	NA	0	0	0	0	0	0
C19	78.76	53.85	141	0.0	3.37	0.5	NA	0	0	0	0	0	0
C20	95.09	52.76	144	2.09	6.23	0.5	NA	0	0	0	0	0	0
C21	97.18	53.05	114	0.13	3.36	0.5	NA	0	0	0	0	0	0
C22	97.99	56.23	158	1.74	6.62	0.5	NA	0	0	0	0	0	0
C23	98.75	53.18	225	5.8	8.51	0.5	NA	0	0	0	0	0	0
C24	93.06	28.95	163	1.36	5.27	0.5	NA	0	0	0	0	0	0
C25	89.49	27.61	160	0.89	6.09	0.5	NA	0	0	0	0	0	0
C26	90.49	31.07	163	5.98	9.79	0.5	NA	0	0	0	0	0	0
C27	91.64	27.86	194	5.12	10.0	0.5	NA	0	0	0	0	0	0
C28	30.33	2.24	216	1.52	7.5	0.5	NA	0	0	0	0	0	0
C29	34.37	3.56	83	3.93	9.66	0.5	NA	0	0	0	0	0	0
C30	28.93	7.15	166	3.37	6.04	0.5	NA	0	0	0	0	0	0
C31	27.11	3.14	50	4.74	9.42	0.5	NA	0	0	0	0	0	0
C32	108.15	10.39	56	3.1	7.9	0.5	NA	0	0	0	0	0	0
C33	111.5	5.74	79	2.75	7.03	0.5	NA	0	0	0	0	0	0
C34	109.78	11.29	170	0.7	5.58	0.5	NA	0	0	0	0	0	0
C35	107.7	14.69	208	3.44	7.08	0.5	NA	0	0	0	0	0	0
C36	54.76	46.78	192	4.94	9.74	0.5	NA	0	0	0	0	0	0
C37	49.75	47.78	91	1.39	6.88	0.5	NA	0	0	0	0	0	0
C38	56.01	51.85	178	4.56	7.1	0.5	NA	0	0	0	0	0	0
C39	51.98	42.93	203	0.55	3.96	0.5	NA	0	0	0	0	0	0
C40	30.87	48.32	135	0.67	5.98	0.5	NA	0	0	0	0	0	0
C41	33.25	51.3	86	1.24	7.11	0.5	NA	0	0	0	0	0	0
C42	31.45	53.23	157	4.64	8.71	0.5	NA	0	0	0	0	0	0
C43	28.07	47.45	239	2.78	6.25	0.5	NA	0	0	0	0	0	0
C44	42.45	99.12	177	1.41	5.48	0.5	NA	0	0	0	0	0	0
C45	37.61	102.6	131	4.22	9.51	0.5	NA	0	0	0	0	0	0
C46	40.5	98.49	66	5.66	10.0	0.5	NA	0	0	0	0	0	0
C47	44.62	104.22	212	0.19	4.27	0.5	NA	0	0	0	0	0	0
C48	89.73	45.89	97	0.0	3.45	0.5	NA	0	0	0	0	0	0
C49	89.95	45.45	98	1.14	6.03	0.5	NA	0	0	0	0	0	0
C50	93.44	46.37	117	2.26	6.3	0.5	NA	0	0	0	0	0	0
C51	93.18	42.2	120	6.26	9.56	0.5	NA	0	0	0	0	0	0
C52	8.56	77.53	203	4.03	9.58	0.5	NA	0	0	0	0	0	0
C53	12.45	81.86	88	3.43	8.67	0.5	NA	0	0	0	0	0	0
C54	7.76	77.66	67	5.07	10.0	0.5	NA	0	0	0	0	0	0
C55	11.22	75.4	164	1.79	6.0	0.5	NA	0	0	0	0	0	0
C56	111.53	68.72	235	4.44	8.64	0.5	NA	0	0	0	0	0	0
C57	114.96	69.84	82	0.29	4.61	0.5	NA	0	0	0	0	0	0
C58	117.48	69.2	152	0.0	3.26	0.5	NA	0	0	0	0	0	0
C59	111.1	65.67	162	3.48	6.81	0.5	NA	0	0	0	0	0	0
C60	52.74	32.89	97	5.7	8.46	0.5	NA	0	0	0	0	0	0
C61	48.47	32.95	71	4.97	8.36	0.5	NA	0	0	0	0	0	0
C62	48.88	32.61	223	0.1	3.76	0.5	NA	0	0	0	0	0	0
C63	55.52	36.73	186	4.25	7.2	0.5	NA	0	0	0	0	0	0
C64	39.75	20.59	248	1.71	5.51	0.5	NA	0	0	0	0	0	0
C65	42.42	16.03	128	1.79	7.05	0.5	NA	0	0	0	0	0	0
C66	34.54	18.5	248	1.87	6.53	0.5	NA	0	0	0	0	0	0
C67	38.03	26.12	183	4.01	6.97	0.5	NA	0	0	0	0	0	0
C68	54.32	118.33	53	4.74	9.75	0.5	NA	0	0	0	0	0	0
C69	53.49	114.93	218	6.62	9.67	0.5	NA	0	0	0	0	0	0
C70	57.6	117.81	96	0.22	5.99	0.5	NA	0	0	0	0	0	0
C71	58.04	117.64	165	3.32	8.83	0.5	NA	0	0	0	0	0	0
C72	11.32	17.43	65	0.87	3.79	0.5	NA	0	0	0	0	0	0
C73	10.67	15.88	126	1.04	5.76	0.5	NA	0	0	0	0	0	0
C74	9.18	14.4	204	1.24	5.49	0.5	NA	0	0	0	0	0	0
C75	8.62	22.22	205	0.17	4.4	0.5	NA	0	0	0	0	0	0
C76	21.13	49.89	159	4.05	7.86	0.5	NA	0	0	0	0	0	0
C77	23.16	52.75	148	3.25	7.68	0.5	NA	0	0	0	0	0	0
C78	20.6	52.24	155	0.0	3.86	0.5	NA	0	0	0	0	0	0
C79	25.59	48.65	162	1.4	4.24	0.5	NA	0	0	0	0	0	0
S0	58.26	39.25	0	0	10	0	slow	13600	1.26	1600	0.28	800	0.5
S1	69.02	106.57	0	0	10	0	fast	13600	0.31	1600	0.08	800	0.12
S2	91.76	61.57	0	0	10	0	fast	13600	0.31	1600	0.08	800	0.12
S3	64.97	42.61	0	0	10	0	normal	13600	0.62	1600	0.15	800	0.24
S4	113.2	4.13	0	0	10	0	slow	13600	1.26	1600	0.28	800	0.5
S5	87.46	28.92	0	0	10	0	slow	13600	1.26	1600	0.28	800	0.5
S6	115.43	73.58	0	0	10	0	slow	13600	1.26	1600	0.28	800	0.5
S7	41.96	102.94	0	0	10	0	slow	13600	1.26	1600	0.28	800	0.5
S8	44.41	72.37	0	0	10	0	slow	13600	1.26	1600	0.28	800	0.5
S9	77.75	89.1	0	0	10	0	normal	13600	0.62	1600	0.15	800	0.24
S10	63.07	93.41	0	0	10	0	normal	13600	0.62	1600	0.15	800	0.24
S11	59.0	9.48	0	0	10	0	slow	13600	1.26	1600	0.28	800	0.5

Q battery capacity	/16000/
C Vehicle load capacity	/2500/
a alpha in energy	/103.80847125/
b beta in energy	/0.122625/
v average Velocity	/40/
